Premier League
Spielplan
Tabelle
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Sunderland AFC | Sunderland | SUN | 34 | 19 | 6 | 9 | 50:35 | 15 | 44:24 |
| 2 | ![]() | Everton FC | Everton | EVE | 34 | 17 | 7 | 10 | 53:35 | 18 | 41:27 |
| 3 | ![]() | Newcastle United | Newcastle | NEW | 34 | 14 | 9 | 11 | 48:34 | 14 | 37:31 |
| 4 | ![]() | Blackburn Rovers | Blackburn | BLA | 34 | 15 | 6 | 13 | 52:48 | 4 | 36:32 |
| 5 | ![]() | Nottingham Forest | Nott'm Forest | NOT | 34 | 13 | 9 | 12 | 43:43 | 0 | 35:33 |
| 6 | ![]() | Derby County | Derby | DER | 34 | 13 | 9 | 12 | 39:41 | -2 | 35:33 |
| 7 | ![]() | Bury FC | Bury FC | BRY | 34 | 13 | 8 | 13 | 44:38 | 6 | 34:34 |
| 8 | ![]() | Aston Villa | Aston Villa | AVL | 34 | 13 | 8 | 13 | 42:40 | 2 | 34:34 |
| 9 | ![]() | The Wednesday FC | Sheffield Wed. | SHE | 34 | 13 | 8 | 13 | 48:52 | -4 | 34:34 |
| 10 | ![]() | Sheffield United | Sheffield Utd | SHE | 34 | 13 | 7 | 14 | 53:48 | 5 | 33:35 |
| 11 | ![]() | Liverpool FC | Liverpool | LIV | 34 | 10 | 12 | 12 | 42:38 | 4 | 32:36 |
| 12 | ![]() | Bolton Wanderers | Bolton | BOL | 34 | 12 | 8 | 14 | 51:56 | -5 | 32:36 |
| 13 | ![]() | Notts County | Notts County | NOT | 34 | 14 | 4 | 16 | 51:57 | -6 | 32:36 |
| 14 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 34 | 13 | 6 | 15 | 46:57 | -11 | 32:36 |
| 15 | ![]() | Grimsby Town | Grimsby Town | GRI | 34 | 13 | 6 | 15 | 44:60 | -16 | 32:36 |
| 16 | ![]() | Stoke City | Stoke City | STK | 34 | 11 | 9 | 14 | 45:55 | -10 | 31:37 |
| 17 | ![]() | Small Heath Birmingham | Birmingham | BIR | 34 | 11 | 8 | 15 | 47:45 | 2 | 30:38 |
| 18 | ![]() | Manchester City | Man City | MCI | 34 | 11 | 6 | 17 | 42:58 | -16 | 28:40 |

















