Premier League
- 0:114.Linksschuss
- 1:182.Rechtsschuss
Stadion
Selhurst Park
Zuschauer
25.179
Schiedsrichter
Tim Robinson
Livetabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | Liverpool | LIV | 35 | 25 | 7 | 3 | 81:35 | 46 | 82 | |
2 | Arsenal FC | Arsenal | ARS | 35 | 18 | 13 | 4 | 64:31 | 33 | 67 | |
3 | Manchester City | Man City | MCI | 35 | 19 | 7 | 9 | 67:43 | 24 | 64 | |
4 | Newcastle United | Newcastle | NEW | 35 | 19 | 6 | 10 | 66:45 | 21 | 63 | |
5 | Chelsea FC | Chelsea | CHE | 35 | 18 | 9 | 8 | 62:41 | 21 | 63 | |
6 | Nottingham Forest | Nott'm Forest | NOT | 35 | 18 | 7 | 10 | 54:42 | 12 | 61 | |
7 | Aston Villa | Aston Villa | AVL | 35 | 17 | 9 | 9 | 55:49 | 6 | 60 | |
8 | AFC Bournemouth | Bournemouth | BOU | 35 | 14 | 11 | 10 | 55:42 | 13 | 53 | |
9 | Brentford FC | Brentford | BRE | 35 | 15 | 7 | 13 | 62:53 | 9 | 52 | |
10 | Brighton & Hove Albion | Brighton & Hove | BHA | 35 | 13 | 13 | 9 | 57:56 | 1 | 52 | |
11 | Fulham FC | Fulham | FUL | 35 | 14 | 9 | 12 | 50:47 | 3 | 51 | |
12 | Crystal Palace | Cr. Palace | CPA | 35 | 11 | 13 | 11 | 44:48 | -4 | 46 | |
13 | Wolverhampton Wanderers | Wolverhampton | WOL | 35 | 12 | 5 | 18 | 51:62 | -11 | 41 | |
14 | Everton FC | Everton | EVE | 35 | 8 | 15 | 12 | 36:43 | -7 | 39 | |
15 | Manchester United | Man Utd | MUN | 35 | 10 | 9 | 16 | 42:51 | -9 | 39 | |
16 | Tottenham Hotspur | Tottenham | TOT | 35 | 11 | 5 | 19 | 63:57 | 6 | 38 | |
17 | West Ham United | West Ham | WHU | 35 | 9 | 10 | 16 | 40:59 | -19 | 37 | |
18 | Ipswich Town | Ipswich | IPS | 35 | 4 | 10 | 21 | 35:76 | -41 | 22 | |
19 | Leicester City | Leicester | LEI | 35 | 5 | 6 | 24 | 29:76 | -47 | 21 | |
20 | Southampton FC | Southampton | SOU | 35 | 2 | 5 | 28 | 25:82 | -57 | 11 |
- Champions League
- Europa League
- Abstieg