Premier League
Livetabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | Liverpool | LIV | 10 | 8 | 1 | 1 | 19:6 | 13 | 25 | |
2 | Manchester City | Man City | MCI | 10 | 7 | 2 | 1 | 21:11 | 10 | 23 | |
3 | Nottingham Forest | Nott'm Forest | NOT | 10 | 5 | 4 | 1 | 14:7 | 7 | 19 | |
4 | Chelsea FC | Chelsea | CHE | 10 | 5 | 3 | 2 | 20:12 | 8 | 18 | |
5 | Arsenal FC | Arsenal | ARS | 10 | 5 | 3 | 2 | 17:11 | 6 | 18 | |
6 | Fulham FC | Fulham | FUL | 11 | 5 | 3 | 3 | 16:13 | 3 | 18 | |
7 | Aston Villa | Aston Villa | AVL | 10 | 5 | 3 | 2 | 17:15 | 2 | 18 | |
8 | Tottenham Hotspur | Tottenham | TOT | 10 | 5 | 1 | 4 | 22:11 | 11 | 16 | |
9 | Brighton & Hove Albion | Brighton & Hove | BHA | 10 | 4 | 4 | 2 | 17:14 | 3 | 16 | |
10 | Brentford FC | Brentford | BRF | 11 | 5 | 1 | 5 | 22:22 | 0 | 16 | |
11 | AFC Bournemouth | Bournemouth | BOU | 11 | 4 | 3 | 4 | 15:15 | 0 | 15 | |
12 | Newcastle United | Newcastle | NEW | 10 | 4 | 3 | 3 | 10:10 | 0 | 15 | |
13 | Manchester United | Man Utd | MUN | 10 | 3 | 3 | 4 | 9:12 | -3 | 12 | |
14 | West Ham United | West Ham | WHU | 11 | 3 | 3 | 5 | 13:19 | -6 | 12 | |
15 | Leicester City | Leicester | LEI | 10 | 2 | 4 | 4 | 14:18 | -4 | 10 | |
16 | Everton FC | Everton | EVE | 11 | 2 | 4 | 5 | 10:17 | -7 | 10 | |
17 | Crystal Palace | Cr. Palace | CRY | 11 | 1 | 4 | 6 | 8:15 | -7 | 7 | |
18 | Wolverhampton Wanderers | Wolverhampton | WOL | 11 | 1 | 3 | 7 | 16:27 | -11 | 6 | |
19 | Ipswich Town | Ipswich | IPS | 10 | 0 | 5 | 5 | 10:21 | -11 | 5 | |
20 | Southampton FC | Southampton | SOU | 11 | 1 | 1 | 9 | 7:21 | -14 | 4 |
- Champions League
- Europa League
- Abstieg