Premier League
- 1:020.Linksschuss
- 1:131.Rechtsschuss
- 1:253.Linksschuss
- 1:387.Rechtsschuss
- 1:490.+5Rechtsschuss
Stadion
Craven Cottage
Zuschauer
26.685
Schiedsrichter
Robert Jones
Livetabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | Liverpool | LIV | 17 | 13 | 3 | 1 | 40:17 | 23 | 42 | |
2 | Chelsea FC | Chelsea | CHE | 18 | 10 | 5 | 3 | 38:21 | 17 | 35 | |
3 | Nottingham Forest | Nott'm Forest | NOT | 18 | 10 | 4 | 4 | 24:19 | 5 | 34 | |
4 | Arsenal FC | Arsenal | ARS | 17 | 9 | 6 | 2 | 34:16 | 18 | 33 | |
5 | Newcastle United | Newcastle | NEW | 18 | 8 | 5 | 5 | 30:21 | 9 | 29 | |
6 | AFC Bournemouth | Bournemouth | BOU | 18 | 8 | 5 | 5 | 27:21 | 6 | 29 | |
7 | Manchester City | Man City | MCI | 18 | 8 | 4 | 6 | 30:26 | 4 | 28 | |
8 | Fulham FC | Fulham | FUL | 18 | 7 | 7 | 4 | 26:23 | 3 | 28 | |
9 | Aston Villa | Aston Villa | AVL | 18 | 8 | 4 | 6 | 26:29 | -3 | 28 | |
10 | Brighton & Hove Albion | Brighton & Hove | BHA | 17 | 6 | 7 | 4 | 27:26 | 1 | 25 | |
11 | Tottenham Hotspur | Tottenham | TOT | 18 | 7 | 2 | 9 | 39:26 | 13 | 23 | |
12 | Brentford FC | Brentford | BRF | 17 | 7 | 2 | 8 | 32:32 | 0 | 23 | |
13 | West Ham United | West Ham | WHU | 18 | 6 | 5 | 7 | 23:30 | -7 | 23 | |
14 | Manchester United | Man Utd | MUN | 18 | 6 | 4 | 8 | 21:24 | -3 | 22 | |
15 | Everton FC | Everton | EVE | 17 | 3 | 8 | 6 | 15:22 | -7 | 17 | |
16 | Crystal Palace | Cr. Palace | CRY | 18 | 3 | 8 | 7 | 18:26 | -8 | 17 | |
17 | Wolverhampton Wanderers | Wolverhampton | WOL | 18 | 4 | 3 | 11 | 29:40 | -11 | 15 | |
18 | Leicester City | Leicester | LEI | 18 | 3 | 5 | 10 | 22:40 | -18 | 14 | |
19 | Ipswich Town | Ipswich | IPS | 17 | 2 | 6 | 9 | 16:32 | -16 | 12 | |
20 | Southampton FC | Southampton | SOU | 18 | 1 | 3 | 14 | 11:37 | -26 | 6 |
- Champions League
- Europa League
- Abstieg