Formel 1
- 1
Carlos SainzSainzFerrari
1:11.732m - 2
Charles LeclercLeclercFerrari
+0.108s - 3
George RussellRussellMercedes
+0.133s
Strecke
Autodromo José Carlos Pace
Endergebnis
| Pos | Name | Team | Zeit | Zeit | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Carlos Sainz | Ferrari | 1:11.732m | 1:11.732m |
| 2 | ![]() | ![]() | Charles Leclerc | Ferrari | +0.108s | +0.108s |
| 3 | ![]() | ![]() | George Russell | Mercedes | +0.133s | +0.133s |
| 4 | ![]() | ![]() | Nico Hülkenberg | Haas | +0.196s | +0.196s |
| 5 | ![]() | ![]() | Alex Albon | Williams | +0.312s | +0.312s |
| 6 | ![]() | ![]() | Lance Stroll | Aston Martin | +0.404s | +0.404s |
| 7 | ![]() | ![]() | Pierre Gasly | Alpine | +0.452s | +0.452s |
| 8 | ![]() | ![]() | Guanyu Zhou | Kick Sauber | +0.749s | +0.749s |
| 9 | ![]() | ![]() | Logan Sargeant | Williams | +0.847s | +0.847s |
| 10 | ![]() | ![]() | Kevin Magnussen | Haas | +0.860s | +0.860s |
| 11 | ![]() | ![]() | Fernando Alonso | Aston Martin | +0.883s | +0.883s |
| 12 | ![]() | ![]() | Lewis Hamilton | Mercedes | +0.906s | +0.906s |
| 13 | ![]() | ![]() | Yuki Tsunoda | RB F1 Team | +0.982s | +0.982s |
| 14 | ![]() | ![]() | Daniel Ricciardo | RB F1 Team | +1.046s | +1.046s |
| 15 | ![]() | ![]() | Esteban Ocon | Alpine | +1.047s | +1.047s |
| 16 | ![]() | ![]() | Max Verstappen | Red Bull | +1.061s | +1.061s |
| 17 | ![]() | ![]() | Valtteri Bottas | Kick Sauber | +1.280s | +1.280s |
| 18 | ![]() | ![]() | Sergio Pérez | Red Bull | +1.324s | +1.324s |
| 19 | ![]() | ![]() | Lando Norris | McLaren | +1.897s | +1.897s |
| 20 | ![]() | ![]() | Oscar Piastri | McLaren | +2.106s | +2.106s |































