Formel 1
- 1
Carlos SainzSainzFerrari
1:32.527m - 2
Charles LeclercLeclercFerrari
+0.101s - 3
Max VerstappenVerstappenRed Bull
+0.550s
Strecke
Circuit Paul Ricard
Endergebnis
| Pos | Name | Team | Zeit | Zeit | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Carlos Sainz | Ferrari | 1:32.527m | 1:32.527m |
| 2 | ![]() | ![]() | Charles Leclerc | Ferrari | +0.101s | +0.101s |
| 3 | ![]() | ![]() | Max Verstappen | Red Bull | +0.550s | +0.550s |
| 4 | ![]() | ![]() | George Russell | Mercedes | +0.764s | +0.764s |
| 5 | ![]() | ![]() | Lewis Hamilton | Mercedes | +0.990s | +0.990s |
| 6 | ![]() | ![]() | Lando Norris | McLaren | +1.080s | +1.080s |
| 7 | ![]() | ![]() | Pierre Gasly | RB F1 Team | +1.379s | +1.379s |
| 8 | ![]() | ![]() | Kevin Magnussen | Haas | +1.401s | +1.401s |
| 9 | ![]() | ![]() | Daniel Ricciardo | McLaren | +1.457s | +1.457s |
| 10 | ![]() | ![]() | Sergio Pérez | Red Bull | +1.533s | +1.533s |
| 11 | ![]() | ![]() | Fernando Alonso | Alpine | +1.732s | +1.732s |
| 12 | ![]() | ![]() | Valtteri Bottas | Kick Sauber | +1.737s | +1.737s |
| 13 | ![]() | ![]() | Sebastian Vettel | Aston Martin | +1.893s | +1.893s |
| 14 | ![]() | ![]() | Yuki Tsunoda | RB F1 Team | +2.013s | +2.013s |
| 15 | ![]() | ![]() | Lance Stroll | Aston Martin | +2.068s | +2.068s |
| 16 | ![]() | ![]() | Alex Albon | Williams | +2.126s | +2.126s |
| 17 | ![]() | ![]() | Guanyu Zhou | Kick Sauber | +2.127s | +2.127s |
| 18 | ![]() | ![]() | Esteban Ocon | Alpine | +2.133s | +2.133s |
| 19 | ![]() | ![]() | Mick Schumacher | Haas | +2.668s | +2.668s |
| 20 | ![]() | ![]() | Nicholas Latifi | Williams | +2.885s | +2.885s |






























