Formel 1
- 1
Max VerstappenVerstappenRed Bull
1:28.997m - 2
Lewis HamiltonHamiltonMercedes
+0.388s - 3
Valtteri BottasBottasMercedes
+0.589s
Strecke
Bahrain International Circuit
Endergebnis
| Pos | Name | Team | Zeit | Zeit | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Max Verstappen | Red Bull | 1:28.997m | 1:28.997m |
| 2 | ![]() | ![]() | Lewis Hamilton | Mercedes | +0.388s | +0.388s |
| 3 | ![]() | ![]() | Valtteri Bottas | Mercedes | +0.589s | +0.589s |
| 4 | ![]() | ![]() | Charles Leclerc | Ferrari | +0.681s | +0.681s |
| 5 | ![]() | ![]() | Pierre Gasly | RB F1 Team | +0.812s | +0.812s |
| 6 | ![]() | ![]() | Daniel Ricciardo | McLaren | +0.930s | +0.930s |
| 7 | ![]() | ![]() | Lando Norris | McLaren | +0.977s | +0.977s |
| 8 | ![]() | ![]() | Carlos Sainz | Ferrari | +1.218s | +1.218s |
| 9 | ![]() | ![]() | Fernando Alonso | Alpine | +1.252s | +1.252s |
| 10 | ![]() | ![]() | Lance Stroll | Aston Martin | +1.604s | +1.604s |
| 11 | ![]() | ![]() | Sergio Pérez | Red Bull | +1.662s | +1.662s |
| 12 | ![]() | ![]() | Antonio Giovinazzi | Kick Sauber | +1.711s | +1.711s |
| 13 | ![]() | ![]() | Yuki Tsunoda | RB F1 Team | +2.206s | +2.206s |
| 14 | ![]() | ![]() | Kimi Räikkönen | Kick Sauber | +2.241s | +2.241s |
| 15 | ![]() | ![]() | George Russell | Williams | +4.433s | +4.433s |
| 16 | ![]() | ![]() | Esteban Ocon | Alpine | +2.727s | +2.727s |
| 17 | ![]() | ![]() | Nicholas Latifi | Williams | +2.939s | +2.939s |
| 18 | ![]() | ![]() | Sebastian Vettel | Aston Martin | +3.059s | +3.059s |
| 19 | ![]() | ![]() | Mick Schumacher | Haas | +3.452s | +3.452s |
| 20 | ![]() | ![]() | Nikita Mazepin | Haas | +4.276s | +4.276s |





























