Formel 1
- 1
Max VerstappenVerstappenRed Bull
1:18.686m - 2
Lando NorrisNorrisMcLaren
+0.119s - 3
Charles LeclercLeclercFerrari
+0.266s
Strecke
Autódromo Hermanos Rodríguez
Endergebnis
| Pos | Name | Team | Zeit | Zeit | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Max Verstappen | Red Bull | 1:18.686m | 1:18.686m |
| 2 | ![]() | ![]() | Lando Norris | McLaren | +0.119s | +0.119s |
| 3 | ![]() | ![]() | Charles Leclerc | Ferrari | +0.266s | +0.266s |
| 4 | ![]() | ![]() | Valtteri Bottas | Kick Sauber | +0.269s | +0.269s |
| 5 | ![]() | ![]() | Sergio Pérez | Red Bull | +0.302s | +0.302s |
| 6 | ![]() | ![]() | Daniel Ricciardo | RB F1 Team | +0.316s | +0.316s |
| 7 | ![]() | ![]() | Lewis Hamilton | Mercedes | +0.338s | +0.338s |
| 8 | ![]() | ![]() | Esteban Ocon | Alpine | +0.391s | +0.391s |
| 9 | ![]() | ![]() | Oscar Piastri | McLaren | +0.477s | +0.477s |
| 10 | ![]() | ![]() | George Russell | Mercedes | +0.541s | +0.541s |
| 11 | ![]() | ![]() | Carlos Sainz | Ferrari | +0.571s | +0.571s |
| 12 | ![]() | ![]() | Yuki Tsunoda | RB F1 Team | +0.604s | +0.604s |
| 13 | ![]() | ![]() | Guanyu Zhou | Kick Sauber | +0.729s | +0.729s |
| 14 | ![]() | ![]() | Alex Albon | Williams | +0.760s | +0.760s |
| 15 | ![]() | ![]() | Nico Hülkenberg | Haas | +0.849s | +0.849s |
| 16 | ![]() | ![]() | Pierre Gasly | Alpine | +0.956s | +0.956s |
| 17 | ![]() | ![]() | Logan Sargeant | Williams | +1.214s | +1.214s |
| 18 | ![]() | ![]() | Lance Stroll | Aston Martin | +1.389s | +1.389s |
| 19 | ![]() | ![]() | Kevin Magnussen | Haas | +1.426s | +1.426s |
| 20 | ![]() | ![]() | Fernando Alonso | Aston Martin | +1.740s | +1.740s |































