Ukraine
Spiele
| # | Spieler | Pos | Spiele | Min. | Start | Ein | Aus | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Ilya Zabarnyi | AB | 6 | 540 | 6 | 0 | 0 |
![]() | Anatoliy Trubin | TW | 6 | 540 | 6 | 0 | 0 | |
| 3 | ![]() | Mykola Matvienko | AB | 5 | 450 | 5 | 0 | 0 |
![]() | Yukhym Konoplya | AB | 5 | 406 | 5 | 0 | 1 | |
![]() | Yegor Yarmolyuk | MF | 5 | 352 | 4 | 1 | 4 | |
![]() | Oleksiy Gutsulyak | MF | 5 | 339 | 4 | 1 | 3 | |
![]() | Ivan Kalyuzhnyi | MF | 5 | 337 | 4 | 1 | 1 | |
| 8 | ![]() | Vitaliy Mykolenko | AB | 3 | 270 | 3 | 0 | 0 |
| 9 | ![]() | Oleksandr Zubkov | ST | 4 | 269 | 3 | 1 | 2 |
| 10 | ![]() | Vladyslav Vanat | ST | 5 | 242 | 3 | 2 | 3 |
![]() | Oleh Ocheretko | MF | 5 | 239 | 3 | 2 | 3 | |
| 12 | ![]() | Ruslan Malinovskiy | MF | 3 | 234 | 3 | 0 | 3 |
| 13 | ![]() | Artem Dovbyk | ST | 4 | 217 | 2 | 2 | 1 |
| 14 | ![]() | Georgiy Sudakov | MF | 3 | 212 | 3 | 0 | 2 |
| 15 | ![]() | Oleksandr Zinchenko | MF | 2 | 171 | 2 | 0 | 2 |
| 16 | ![]() | Nazar Voloshyn | ST | 5 | 168 | 1 | 4 | 0 |
![]() | Mykola Shaparenko | MF | 5 | 155 | 1 | 4 | 1 | |
| 18 | ![]() | Bogdan Mykhaylychenko | AB | 3 | 142 | 1 | 2 | 0 |
| 19 | ![]() | Artem Bondarenko | MF | 4 | 108 | 1 | 3 | 1 |
| 20 | ![]() | Viktor Tsygankov | MF | 2 | 103 | 1 | 1 | 1 |
![]() | Roman Yaremchuk | ST | 2 | 97 | 1 | 1 | 1 | |
![]() | Oleksandr Svatok | AB | 2 | 94 | 1 | 1 | 0 | |
![]() | Yegor Nazaryna | MF | 2 | 94 | 1 | 1 | 0 | |
| 24 | ![]() | Oleksandr Karavayev | MF | 1 | 90 | 1 | 0 | 0 |
![]() | Taras Mykhavko | AB | 1 | 75 | 1 | 0 | 1 | |
![]() | Oleksandr Nazarenko | MF | 1 | 15 | 0 | 1 | 0 | |
![]() | Valeriy Bondar | AB | 1 | 6 | 0 | 1 | 0 | |
![]() | Vladyslav Veleten | MF | 1 | 5 | 0 | 1 | 0 |



























