Australien
Spiele
| # | Spieler | Pos | Spiele | Min. | Start | Ein | Aus | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Cameron Burgess | AB | 6 | 497 | 5 | 1 | 0 |
![]() | Aiden O’Neill | MF | 6 | 483 | 5 | 1 | 1 | |
| 3 | ![]() | Miloš Degenek | AB | 5 | 450 | 5 | 0 | 0 |
| 4 | ![]() | Connor Metcalfe | MF | 6 | 447 | 6 | 0 | 6 |
| 5 | ![]() | Alessandro Circati | AB | 4 | 360 | 4 | 0 | 0 |
![]() | Paul Izzo | TW | 4 | 356 | 4 | 0 | 1 | |
| 7 | ![]() | Mohamed Touré | ST | 6 | 344 | 4 | 2 | 4 |
![]() | Lewis Miller | AB | 6 | 336 | 3 | 3 | 1 | |
![]() | Nestory Irankunda | ST | 6 | 315 | 3 | 3 | 3 | |
| 10 | ![]() | Jordan Bos | AB | 4 | 241 | 2 | 2 | 0 |
| 11 | ![]() | Max Balard | MF | 5 | 218 | 3 | 2 | 3 |
| 12 | ![]() | Kye Rowles | AB | 3 | 207 | 3 | 0 | 2 |
| 13 | ![]() | Martin Boyle | ST | 6 | 197 | 2 | 4 | 2 |
| 14 | ![]() | Kai Trewin | AB | 2 | 180 | 2 | 0 | 0 |
| 15 | ![]() | Patrick Yazbek | MF | 4 | 138 | 1 | 3 | 1 |
| 16 | ![]() | Jacob Italiano | AB | 2 | 135 | 2 | 0 | 2 |
![]() | Jason Geria | AB | 2 | 133 | 2 | 0 | 2 | |
| 18 | ![]() | Ajdin Hrustić | MF | 3 | 110 | 1 | 2 | 1 |
| 19 | ![]() | Riley McGree | MF | 2 | 103 | 1 | 1 | 1 |
![]() | Paul Okon-Engstler | MF | 2 | 91 | 1 | 1 | 1 | |
| 21 | ![]() | Mathew Ryan | TW | 1 | 90 | 1 | 0 | 0 |
![]() | Patrick Beach | TW | 1 | 90 | 1 | 0 | 0 | |
![]() | Ryan Teague | MF | 1 | 85 | 1 | 0 | 1 | |
| 24 | ![]() | Callum Elder | AB | 2 | 76 | 0 | 2 | 0 |
![]() | Jackson Irvine | MF | 2 | 73 | 1 | 1 | 1 | |
| 26 | ![]() | Nick D’Agostino | ST | 1 | 60 | 1 | 0 | 1 |
![]() | Sam Silvera | ST | 1 | 46 | 1 | 0 | 1 | |
![]() | Craig Goodwin | MF | 1 | 46 | 1 | 0 | 1 | |
| 29 | ![]() | Nicolas Milanović | MF | 2 | 22 | 0 | 2 | 0 |
![]() | Al Hassan Touré | ST | 2 | 21 | 0 | 2 | 0 | |
![]() | Mitchell Duke | ST | 2 | 20 | 0 | 2 | 0 | |
| 32 | ![]() | Joe Gauci | TW | 1 | 5 | 0 | 1 | 0 |
![]() | Daniel Arzani | ST | 1 | 1 | 0 | 1 | 0 |
































