Atalanta
Scorer
| # | Spieler | Pos | Spiele | Tore | Assists | Punkte | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Nikola Krstović | ST | 19 | 6 | 4 | 10 |
| 2 | ![]() | Gianluca Scamacca | ST | 16 | 6 | 1 | 7 |
| 3 | ![]() | Charles De Ketelaere | MF | 21 | 3 | 3 | 6 |
| 4 | ![]() | Mario Pašalić | MF | 19 | 2 | 2 | 4 |
| 5 | ![]() | Kamaldeen Sulemana | ST | 16 | 2 | 1 | 3 |
| 6 | ![]() | Nicola Zalewski | MF | 19 | 1 | 2 | 3 |
| 7 | ![]() | Ademola Lookman | ST | 12 | 2 | 0 | 2 |
![]() | Giorgio Scalvini | AB | 10 | 2 | 0 | 2 | |
| 9 | ![]() | Marten de Roon | MF | 20 | 1 | 1 | 2 |
![]() | Lazar Samardžić | MF | 16 | 1 | 1 | 2 | |
![]() | Marco Brescianini | MF | 9 | 1 | 1 | 2 | |
| 12 | ![]() | Davide Zappacosta | MF | 20 | 0 | 2 | 2 |
| 13 | ![]() | Giacomo Raspadori | ST | 2 | 1 | 0 | 1 |
![]() | Odilon Kossounou | AB | 12 | 1 | 0 | 1 | |
![]() | Isak Hien | AB | 20 | 1 | 0 | 1 | |
| 16 | ![]() | Raoul Bellanova | MF | 13 | 0 | 1 | 1 |
![]() | Lorenzo Bernasconi | MF | 13 | 0 | 1 | 1 |
















