AS Rom
Assists
| # | Spieler | Pos | Spiele | Assists | |
|---|---|---|---|---|---|
| 1 | ![]() | Matías Soulé | ST | 19 | 3 |
| 2 | ![]() | Evan Ferguson | ST | 15 | 2 |
| 3 | ![]() | Stephan El Shaarawy | ST | 12 | 1 |
![]() | Paulo Dybala | ST | 14 | 1 | |
![]() | Neil El Aynaoui | MF | 12 | 1 | |
![]() | Zeki Çelik | AB | 17 | 1 | |
![]() | Gianluca Mancini | AB | 18 | 1 | |
![]() | Artem Dovbyk | ST | 13 | 1 | |
![]() | Manu Koné | MF | 19 | 1 | |
![]() | Niccolò Pisilli | MF | 6 | 1 |









