Motherwell FC
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
10/2024 | Jay Gillies | AB | ||||
08/2024 | Jair Tavares | ST | Hibernian FC | Hibernian FC | ||
08/2024 | Tony Watt | ST | Dundee United | Dundee Utd | ||
07/2024 | Apostolos Stamatelopoulos | ST | Newcastle United Jets | Newcastle Jets | ||
07/2024 | Marvin Kaleta | AB | Wolverhampton Wanderers U21 | Wolverhamp. U21 | ||
07/2024 | Matty Connelly | TW | East Kilbride FC | East Kilbride | ||
07/2024 | Krisztián Hegyi | TW | FC Den Bosch | FC Den Bosch | ||
07/2024 | Kofi Balmer | AB | Crystal Palace U21 | Palace U21 | ||
07/2024 | Jon-Joe Friel | AB | ||||
07/2024 | Liam Gordon | AB | St. Johnstone FC | St. Johnstone | ||
07/2024 | Johnny Koutroumbis | AB | Perth Glory | Perth Glory | ||
07/2024 | Steve Seddon | AB | Burton Albion | Burton Albion | ||
07/2024 | Ewan Wilson | AB | Beith Juniors FC | Beith Juniors FC | ||
07/2024 | Ross Callachan | MF | Ross County FC | Ross County | ||
07/2024 | Tawanda Maswanhise | MF | Leicester City | Leicester | ||
07/2024 | Tom Sparrow | MF | Stoke City U21 | Stoke City U21 | ||
07/2024 | Zach Robinson | ST | Dundee FC | Dundee FC | ||
07/2024 | Filip Stuparević | ST | NK Domžale | NK Domžale | ||
03/2024 | Moses Ebiye | ST | ||||
02/2024 | Jili Buyabu | AB | Sheffield United | Sheffield Utd | ||
02/2024 | Adam Devine | AB | Rangers FC | Rangers FC | ||
01/2024 | Jack Vale | ST | Blackburn Rovers | Blackburn | ||
01/2024 | Mark Ferrie | ST | Stenhousemuir FC | Stenhousemuir | ||
01/2024 | Sam Nicholson | MF | Colorado Rapids | Colorado Rapids | ||
01/2024 | Callan Elliot | AB | ||||
01/2024 | Andy Halliday | MF | Heart of Midlothian | Hearts FC | ||
01/2024 | Adam Montgomery | AB | Celtic Glasgow | C. Glasgow | ||
01/2024 | Barry Maguire | MF | Kidderminster Harriers | Kid. Harriers | ||
01/2024 | Robbie Mahon | ST | Edinburgh City | Edinburgh City | ||
01/2024 | Robbie Garcia | AB | Cowdenbeath FC | Cowdenbeath FC | ||
01/2024 | Sam Campbell | AB | Annan Athletic | Annan Athletic | ||
01/2024 | Nathan McGinley | AB | Partick Thistle | Patrick Thistle | ||
01/2024 | Mikey Booth | MF |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
09/2024 | Filip Stuparević | ST | Greenock Morton FC | Morton | ||
08/2024 | Matty Connelly | TW | East Kilbride FC | East Kilbride | ||
07/2024 | Bevis Mugabi | AB | Anorthosis Famagusta | Anorthosis | ||
07/2024 | Theo Bair | ST | AJ Auxerre | Auxerre | ||
07/2024 | Liam Kelly | TW | Rangers FC | Rangers FC | ||
07/2024 | Adam Devine | AB | Rangers FC | Rangers FC | ||
07/2024 | Callan Elliot | AB | Auckland FC | Auckland FC | ||
07/2024 | Georgie Gent | AB | Blackburn Rovers U21 | Blackburn U21 | ||
07/2024 | Barry Maguire | MF | Hamilton Academical | Hamilton | ||
07/2024 | Oli Shaw | ST | Hamilton Academical | Hamilton | ||
07/2024 | Blair Spittal | ST | Heart of Midlothian | Hearts FC | ||
07/2024 | Jack Vale | ST | Blackburn Rovers | Blackburn | ||
02/2024 | Jili Buyabu | AB | Sheffield United U23 | Sheffield United U23 | ||
02/2024 | Adam Montgomery | AB | Celtic Glasgow | C. Glasgow | ||
01/2024 | Mika Biereth | ST | Arsenal FC U21 | Arsenal FC U21 | ||
01/2024 | Arran Bone | AB | Gala Fairydean Rovers | Gala Fairydean | ||
01/2024 | Robbie Mahon | ST | Dundalk FC | Dundalk | ||
01/2024 | Brodie Spencer | AB | Huddersfield Town | Huddersfield | ||
01/2024 | Conor Wilkinson | ST | Colchester United | Colchester |