Juventus Turin
Assists
| # | Spieler | Pos | Spiele | Assists | |
|---|---|---|---|---|---|
| 1 | ![]() | Jonathan David | ST | 22 | 4 |
![]() | Kenan Yıldız | ST | 22 | 4 | |
| 3 | ![]() | Pierre Kalulu | AB | 23 | 3 |
| 4 | ![]() | Weston McKennie | MF | 22 | 2 |
![]() | Khéphren Thuram | MF | 22 | 2 | |
![]() | Bremer | AB | 13 | 2 | |
![]() | Fabio Miretti | MF | 11 | 2 | |
![]() | Andrea Cambiaso | MF | 21 | 2 | |
| 9 | ![]() | Filip Kostić | MF | 14 | 1 |
![]() | Manuel Locatelli | MF | 22 | 1 | |
![]() | Dušan Vlahović | ST | 13 | 1 | |
![]() | Francisco Conceição | ST | 17 | 1 |











