Inter Mailand
Assists
| # | Spieler | Pos | Spiele | Assists | |
|---|---|---|---|---|---|
| 1 | ![]() | Federico Dimarco | AB | 20 | 8 |
| 2 | ![]() | Nicolò Barella | MF | 22 | 5 |
| 3 | ![]() | Alessandro Bastoni | AB | 19 | 4 |
![]() | Lautaro Martínez | ST | 22 | 4 | |
![]() | Francesco Esposito | ST | 20 | 4 | |
| 6 | ![]() | Marcus Thuram | ST | 16 | 3 |
![]() | Ange-Yoan Bonny | ST | 17 | 3 | |
| 8 | ![]() | Hakan Çalhanoğlu | MF | 16 | 2 |
![]() | Petar Sučić | MF | 20 | 2 | |
| 10 | ![]() | Francesco Acerbi | AB | 13 | 1 |
![]() | Piotr Zieliński | MF | 19 | 1 | |
![]() | Yann Bisseck | AB | 11 | 1 | |
![]() | Carlos Augusto | AB | 21 | 1 | |
![]() | Luis Henrique | MF | 17 | 1 |













