Inter Mailand
Assists
| # | Spieler | Pos | Spiele | Assists | |
|---|---|---|---|---|---|
| 1 | ![]() | Federico Dimarco | AB | 15 | 5 |
| 2 | ![]() | Nicolò Barella | MF | 16 | 4 |
| 3 | ![]() | Alessandro Bastoni | AB | 15 | 3 |
![]() | Lautaro Martínez | ST | 16 | 3 | |
![]() | Ange-Yoan Bonny | ST | 12 | 3 | |
| 6 | ![]() | Petar Sučić | MF | 14 | 2 |
![]() | Francesco Esposito | ST | 14 | 2 | |
| 8 | ![]() | Francesco Acerbi | AB | 10 | 1 |
![]() | Hakan Çalhanoğlu | MF | 13 | 1 | |
![]() | Piotr Zieliński | MF | 13 | 1 | |
![]() | Marcus Thuram | ST | 11 | 1 | |
![]() | Carlos Augusto | AB | 15 | 1 | |
![]() | Luis Henrique | MF | 11 | 1 |












