Olympische Sommerspiele
- 1
Samuel MikulakMikulakUSA
15.800 - 2
Jacob DaltonDaltonUSA
15.600 - 3
Kōhei UchimuraUchimuraJapan
15.533
Austragungsort
Arena Olímpica do Rio
Endergebnis
| Pos | Name | Pkt | |
|---|---|---|---|
| 1 | ![]() | Samuel Mikulak | 15.800 |
| 2 | ![]() | Jacob Dalton | 15.600 |
| 3 | ![]() | Kōhei Uchimura | 15.533 |
| 4 | ![]() | Max Whitlock | 15.500 |
| 4 | ![]() | Diego Hypólito | 15.500 |
| 6 | ![]() | Kenzō Shirai | 15.333 |
| 7 | ![]() | Kristian Thomas | 15.233 |
| 8 | ![]() | Yusuke Tanaka | 15.233 |
| 9 | ![]() | Arthur Mariano | 15.200 |
| 10 | ![]() | Manrique Larduet | 15.200 |
| 11 | ![]() | Rayderley Zapata | 15.083 |
| 12 | ![]() | Benjamin Gischard | 15.066 |
| 13 | ![]() | Nile Wilson | 15.066 |
| 14 | ![]() | Enrique Tomas Gonzalez Sepulveda | 15.066 |
| 15 | ![]() | Eddy Yusof | 15.033 |
| 16 | ![]() | Ryōhei Katō | 15.033 |
| 17 | ![]() | Shudi Deng | 15.033 |
| 18 | ![]() | Scott Morgan | 14.966 |
| 19 | ![]() | Karl Oskar Kirmes | 14.933 |
| 20 | ![]() | Sergio Sasaki Junior | 14.900 |
| 21 | ![]() | Chenglong Zhang | 14.900 |
| 22 | ![]() | Oleg Vernyayev | 14.833 |
| 23 | ![]() | Andreas Bretschneider | 14.800 |
| 24 | ![]() | Alexander Naddour | 14.700 |
| 25 | ![]() | Denis Ablyazin | 14.700 |
| 26 | ![]() | Nikolai Kuksenkov | 14.666 |
| 27 | ![]() | David Belyavskiy | 14.600 |
| 28 | ![]() | Chris Brooks | 14.533 |
| 29 | ![]() | Jeffrey Wammes | 14.533 |
| 30 | ![]() | Marcel Nguyen | 14.500 |
| 31 | ![]() | Pablo Brägger | 14.500 |
| 32 | ![]() | Sang-wook Lee | 14.333 |
| 33 | ![]() | Kieran Behan | 14.333 |
| 34 | ![]() | Ryan Patterson | 14.300 |
| 35 | ![]() | Han-sol Kim | 14.266 |
| 36 | ![]() | Brinn Bevan | 14.233 |
| 37 | ![]() | Andrey Likhovitskiy | 14.200 |
| 38 | ![]() | Maksym Semiankiv | 14.200 |
| 39 | ![]() | Jossimar Calvo | 14.175 |
| 40 | ![]() | Stian Skjerahaug | 14.166 |
| 41 | ![]() | Petro Pakhnyuk | 14.133 |
| 42 | ![]() | Nikita Ignatyev | 14.066 |
| 43 | ![]() | Fabian Hambüchen | 14.041 |
| 44 | ![]() | Axel Augis | 14.033 |
| 45 | ![]() | Néstor Abad | 14.033 |
| 46 | ![]() | Bart Deurloo | 14.000 |
| 47 | ![]() | Cyril Tommasone | 13.966 |
| 48 | ![]() | Dong-hyen Shin | 13.966 |
| 49 | ![]() | Oliver Hegi | 13.966 |
| 50 | ![]() | Oleg Stepko | 13.900 |
| 51 | ![]() | Robert Tvorogal | 13.866 |
| 52 | ![]() | Frank Rijken | 13.866 |
| 53 | ![]() | Andrei Muntean | 13.733 |
| 54 | ![]() | Vladyslav Hryko | 13.666 |
| 55 | ![]() | Igor Radivilov | 13.666 |
| 56 | ![]() | Chaopan Lin | 13.666 |
| 57 | ![]() | Marios Georgiou | 13.566 |
| 58 | ![]() | Alexander Shatilov | 13.500 |
| 59 | ![]() | Francisco Barreto Júnior | 13.433 |
| 60 | ![]() | Min-soo Park | 13.400 |
| 61 | ![]() | Mikhail Koudinov | 13.200 |
| 62 | ![]() | Ferhat Arican | 13.133 |
| 63 | ![]() | Julien Gobaux | 13.066 |
| 64 | ![]() | Randy Lerú | 13.000 |
| 65 | ![]() | Yang Liu | 12.933 |
| 66 | ![]() | Kévin Crovetto | 12.858 |
| 67 | ![]() | Marian Drăgulescu | 12.800 |
| 68 | ![]() | Mohamed Abdeldjalil Bourguieg | 12.533 |
| 69 | ![]() | Ludovico Edalli | 12.433 |
| 70 | ![]() | David Jessen | 12.233 |
| 71 | ![]() | Anton Fokin | 11.800 |
| 72 | ![]() | Andreas Toba | 1.633 |































