Olympische Sommerspiele
- 1
Conseslus KiprutoKiprutoKenia
8:21.40m - 2
Jacob AraptanyAraptanyUganda
8:21.53m - 3
Donald CabralCabralUSA
8:21.96m 
Austragungsort
	Estádio Olímpico João Havelange
Endergebnis
| Pos | Name | Zeit | |
|---|---|---|---|
| 1 | ![]()  | Conseslus Kipruto | 8:21.40m | 
| 2 | ![]()  | Jacob Araptany | 8:21.53m | 
| 3 | ![]()  | Donald Cabral | 8:21.96m | 
| 4 | ![]()  | Amor Ben Yahia | 8:23.12m | 
| 5 | ![]()  | Yoann Kowal | 8:23.49m | 
| 6 | ![]()  | Altobeli da Silva | 8:26.59m | 
| 7 | ![]()  | Hicham Sigueni | 8:27.82m | 
| 8 | ![]()  | Hicham Bouchicha | 8:33.61m | 
| 9 | ![]()  | Taylor Milne | 8:34.38m | 
| 10 | ![]()  | Krystian Zalewski | 8:34.52m | 
| 11 | ![]()  | Ole Hesselbjerg | 8:40.08m | 
| 12 | ![]()  | Mohamed Ismail Ibrahim | 8:53.10m | 
| 13 | ![]()  | Fernando Carro | 8:53.17m | 
| 14 | ![]()  | Tarik Langat Akdag | DNF | 
| 14 | ![]()  | Tafese Seboka | DSQ | 











