Olympische Winterspiele
- 1
Erin JacksonJacksonUSA
37.040s - 2
Miho TakagiTakagiJapan
+0.080s - 3
Angelina GolikovaGolikovaRussian Olympic Committee
+0.170s
Austragungsort
National Speed Skating Oval
Startliste
| Pos | Name | |
|---|---|---|
| 1 | ![]() | Mihaela Hogas |
| 2 | ![]() | Maria Victoria Rodriguez |
| 3 | ![]() | Sandrine Tas |
| 3 | ![]() | Nikola Zdráhalová |
| 3 | ![]() | Martine Ripsrud |
| 4 | ![]() | Julie Nistad Samsonsen |
| 4 | ![]() | Vanessa Herzog |
| 4 | ![]() | Miho Takagi |
| 5 | ![]() | Brittany Bowe |
| 5 | ![]() | Marsha Hudey |
| 6 | ![]() | Yu-Ting Huang |
| 6 | ![]() | Yekaterina Aydova |
| 7 | ![]() | Jutta Leerdam |
| 7 | ![]() | Jingzhu Jin |
| 8 | ![]() | Heather McLean |
| 8 | ![]() | Michelle De Jong |
| 9 | ![]() | Femke Kok |
| 9 | ![]() | Brooklyn McDougall |
| 10 | ![]() | Arisa Go |
| 10 | ![]() | Min-Sun Kim |
| 11 | ![]() | Kimi Goetz |
| 11 | ![]() | Daria Kachanova |
| 12 | ![]() | Ruining Tian |
| 12 | ![]() | Hanna Nifantava |
| 13 | ![]() | Angelina Golikova |
| 13 | ![]() | Nao Kodaira |
| 14 | ![]() | Kaja Ziomek |
| 14 | ![]() | Erin Jackson |
| 15 | ![]() | Andżelika Wójcik |
| 15 | ![]() | Olga Fatkulina |













