Olympische Winterspiele
- 1
Kamila ValievaValievaRussian Olympic Committee
82.16 - 2
Anna ShcherbakovaShcherbakovaRussian Olympic Committee
80.20 - 3
Kaori SakamotoSakamotoJapan
79.84 
Austragungsort
	Capital Indoor Stadium
Startliste
| Pos | Name | |
|---|---|---|
| 1 | ![]()  | Anastasiia Shabotova | 
| 2 | ![]()  | Jenni Saarinen | 
| 3 | ![]()  | Olga Mikutina | 
| 4 | ![]()  | Mana Kawabe | 
| 5 | ![]()  | Lindsay Van Zundert | 
| 6 | ![]()  | Josefin Taljegård | 
| 7 | ![]()  | Kailani Craine | 
| 8 | ![]()  | Natasha McKay | 
| 9 | ![]()  | Anastasia Gubanova | 
| 10 | ![]()  | Mariah Bell | 
| 11 | ![]()  | Madeline Schizas | 
| 12 | ![]()  | Zhu Yi | 
| 13 | ![]()  | Eliška Březinová | 
| 14 | ![]()  | Eva-Lotta Kiibus | 
| 15 | ![]()  | Alexandra Feigin | 
| 16 | ![]()  | Viktoriia Safonova | 
| 17 | ![]()  | Nicole Schott | 
| 18 | ![]()  | Alexia Paganini | 
| 19 | ![]()  | Kim Ye-lim | 
| 20 | ![]()  | Wakaba Higuchi | 
| 21 | ![]()  | Ekaterina Kurakova | 
| 22 | ![]()  | Alysa Liu | 
| 23 | ![]()  | Loena Hendrickx | 
| 24 | ![]()  | Ekaterina Ryabova | 
| 25 | ![]()  | Karen Chen | 
| 26 | ![]()  | Kamila Valieva | 
| 27 | ![]()  | You Young | 
| 28 | ![]()  | Alexandra Ignatova | 
| 29 | ![]()  | Anna Shcherbakova | 
| 30 | ![]()  | Kaori Sakamoto | 




















