Olympische Spiele, Männer
Ewige Torjäger
| # | Name | Spiele | 11m | Quote | Tore | |
|---|---|---|---|---|---|---|
| 1 | ![]()  | Antal Dunai | 13 | 0 | 1 | 13 | 
![]()  | Sophus Nielsen | 6 | 0 | 2,17 | 13 | |
| 3 | ![]()  | Ferenc Bene | 5 | 1 | 2,4 | 12 | 
| 4 | ![]()  | Pedro Petrone | 8 | 0 | 1,38 | 11 | 
![]()  | Domingo Tarasconi | 5 | 0 | 2,2 | 11 | |
| 6 | ![]()  | Kazimierz Deyna | 12 | 2 | 0,83 | 10 | 
![]()  | Gottfried Fuchs | 2 | 0 | 5 | 10 | |
| 8 | ![]()  | Harold Walden | 3 | 0 | 3 | 9 | 
![]()  | Vilhelm Wolfhagen | 6 | 0 | 1,5 | 9 | |
| 10 | ![]()  | Soufiane Rahimi | 6 | 4 | 1,33 | 8 | 
![]()  | Bebeto | 12 | 1 | 0,67 | 8 | |
![]()  | Héctor Scarone | 8 | 1 | 1 | 8 | |
![]()  | Adolfo Baloncieri | 11 | 0 | 0,73 | 8 | |
![]()  | Kunishige Kamamoto | 10 | 0 | 0,8 | 8 | |
![]()  | Rajko Mitić | 10 | 0 | 0,8 | 8 | |
![]()  | Ibrahim Moustafa Reyadh | 6 | 0 | 1,33 | 8 | |
![]()  | Carlos Tévez | 6 | 0 | 1,33 | 8 | |
![]()  | Jan Vos | 4 | 0 | 2 | 8 | |
| 19 | ![]()  | Neymar | 12 | 2 | 0,58 | 7 | 
![]()  | Stjepan Bobek | 10 | 1 | 0,7 | 7 | |
![]()  | Milan Galić | 5 | 1 | 1,4 | 7 | |
![]()  | Oleg Blokhin | 11 | 0 | 0,64 | 7 | |
![]()  | Annibale Frossi | 4 | 0 | 1,75 | 7 | |
![]()  | John Hansen | 4 | 0 | 1,75 | 7 | |
![]()  | Andrzej Juskowiak | 6 | 0 | 1,17 | 7 | |
![]()  | Herbert Karlsson | 3 | 0 | 2,33 | 7 | |
![]()  | Gunnar Nordahl | 4 | 0 | 1,75 | 7 | |
![]()  | Anthon Olsen | 3 | 0 | 2,33 | 7 | |
![]()  | Romário | 6 | 0 | 1,17 | 7 | |
![]()  | Branko Zebec | 6 | 0 | 1,17 | 7 | |
| 31 | ![]()  | Igor Dobrovolskiy | 6 | 4 | 1 | 6 | 
![]()  | Hernán Crespo | 6 | 2 | 1 | 6 | |
![]()  | Bernd Nickel | 6 | 2 | 1 | 6 | |
![]()  | Tibor Csernai | 4 | 1 | 1,5 | 6 | |
![]()  | Nils Petersen | 6 | 1 | 1 | 6 | |
![]()  | Iván Zamorano | 5 | 1 | 1,2 | 6 | |
![]()  | Max Abegglen | 7 | 0 | 0,86 | 6 | |
![]()  | Kwame Ayew | 6 | 0 | 1 | 6 | |
![]()  | Kalusha Bwalya | 4 | 0 | 1,5 | 6 | |
![]()  | Fermín López | 6 | 0 | 1 | 6 | |
![]()  | Teodoro Fernández | 2 | 0 | 3 | 6 | |
![]()  | Manuel Ferreira | 5 | 0 | 1,2 | 6 | |
![]()  | Robert Gadocha | 7 | 0 | 0,86 | 6 | |
![]()  | Serge Gnabry | 6 | 0 | 1 | 6 | |
![]()  | Antonin Janda | 4 | 0 | 1,5 | 6 | |
![]()  | Sándor Kocsis | 5 | 0 | 1,2 | 6 | |
![]()  | Bora Kostić | 5 | 0 | 1,2 | 6 | |
![]()  | Leandro Damião | 5 | 0 | 1,2 | 6 | |
![]()  | Harald Nielsen | 5 | 0 | 1,2 | 6 | |
![]()  | Cornel Pavlovici | 4 | 0 | 1,5 | 6 | |
![]()  | Sven Rydell | 5 | 0 | 1,2 | 6 | |
![]()  | Harold Stapley | 3 | 0 | 2 | 6 | |
![]()  | Joachim Streich | 7 | 0 | 0,86 | 6 | |
![]()  | Andrzej Szarmach | 5 | 0 | 1,2 | 6 | |
![]()  | Eberhard Vogel | 10 | 0 | 0,6 | 6 | |
| 56 | ![]()  | Viktor Kolotov | 11 | 2 | 0,45 | 5 | 
![]()  | Hans-Jürgen Kreische | 7 | 2 | 0,71 | 5 | |
![]()  | Jim Lewis | 6 | 1 | 0,83 | 5 | |
![]()  | Jean-Philippe Mateta | 6 | 1 | 0,83 | 5 | |
![]()  | Slaven Zambata | 5 | 1 | 1 | 5 | |
![]()  | Flórián Albert | 5 | 0 | 1 | 5 | |
![]()  | Sergey Andreyev | 6 | 0 | 0,83 | 5 | |
![]()  | Vsevolod Bobrov | 3 | 0 | 1,67 | 5 | |
![]()  | Arne Brustad | 4 | 0 | 1,25 | 5 | |
![]()  | José Cardozo | 5 | 0 | 1 | 5 | |
![]()  | Henry Carlsson | 4 | 0 | 1,25 | 5 | |
![]()  | Pedro Cea | 10 | 0 | 0,5 | 5 | |
![]()  | Boro Cvetković | 4 | 0 | 1,25 | 5 | |
![]()  | Stjepan Deverić | 5 | 0 | 1 | 5 | |
![]()  | Todor Diev | 4 | 0 | 1,25 | 5 | |
![]()  | János Dunai | 4 | 0 | 1,25 | 5 | |
![]()  | Fritz Förderer | 2 | 0 | 2,5 | 5 | |
![]()  | János Göröcs | 5 | 0 | 1 | 5 | |
![]()  | Ber Groosjohan | 7 | 0 | 0,71 | 5 | |
![]()  | Ottmar Hitzfeld | 6 | 0 | 0,83 | 5 | |
![]()  | Kiko | 6 | 0 | 0,83 | 5 | |
![]()  | Moussa Konaté | 4 | 0 | 1,25 | 5 | |
![]()  | Aleksey Mikhaylichenko | 6 | 0 | 0,83 | 5 | |
![]()  | Ivan Mráz | 5 | 0 | 1 | 5 | |
![]()  | Oribe Peralta | 8 | 0 | 0,63 | 5 | |
![]()  | Francesco Pernigo | 2 | 0 | 2,5 | 5 | |
![]()  | Kees Pijl | 2 | 0 | 2,5 | 5 | |
![]()  | Ernest Pol | 3 | 0 | 1,67 | 5 | |
![]()  | Richarlison | 6 | 0 | 0,83 | 5 | |
![]()  | Ronaldo | 6 | 0 | 0,83 | 5 | |
![]()  | Kjell Rosén | 4 | 0 | 1,25 | 5 | |
![]()  | Jürgen Sparwasser | 7 | 0 | 0,71 | 5 | |
![]()  | Paul Sturzenegger | 4 | 0 | 1,25 | 5 | |
![]()  | Gerard Wodarz | 4 | 0 | 1,25 | 5 | |
![]()  | Vivian Woodward | 6 | 0 | 0,83 | 5 | |
![]()  | Daniel Xuereb | 6 | 0 | 0,83 | 5 | |
| 92 | ![]()  | Marco Branca | 3 | 1 | 1,33 | 4 | 
![]()  | Elvio Banchero | 2 | 0 | 2 | 4 | |
![]()  | Freddy Bareiro | 6 | 0 | 0,67 | 4 | |
![]()  | Rudolf Belin | 5 | 0 | 0,8 | 4 | |
![]()  | Carlo Biagi | 4 | 0 | 1 | 4 | |
![]()  | Rudi Bommer | 5 | 0 | 0,8 | 4 | |
![]()  | Jean Boyer | 4 | 0 | 1 | 4 | |
![]()  | Bobby Brown | 3 | 0 | 1,33 | 4 | |
![]()  | Fedor Cherenkov | 6 | 0 | 0,67 | 4 | 



































































































