Olympische Sommerspiele
- 1
Stefano PeschieraPeschieraPeru
1 - 2
Matt WearnWearnAustralien
2 - 3
Omer Vered VilenchikVered VilenchikIsrael
3
Endergebnis
| Pos | Name | Pkt. Rennen | |
|---|---|---|---|
| 1 | ![]() | Stefano Peschiera | 1 |
| 2 | ![]() | Matt Wearn | 2 |
| 3 | ![]() | Omer Vered Vilenchik | 3 |
| 4 | ![]() | Filip Jurisic | 4 |
| 5 | ![]() | Pavlos Kontides | 5 |
| 6 | ![]() | Karl-Martin Rammo | 6 |
| 7 | ![]() | William De Smet | 7 |
| 8 | ![]() | Ryan Lo | 8 |
| 9 | ![]() | Michael Beckett | 9 |
| 10 | ![]() | Zan Luka Zelko | 10 |
| 11 | ![]() | Eduardo Marques | 11 |
| 12 | ![]() | Jonatan Vadnai | 12 |
| 13 | ![]() | Yiğit Yalçın Çitak | 13 |
| 14 | ![]() | Nicholas Halliday | 14 |
| 15 | ![]() | Khairulnizam Mohd Afendy | 15 |
| 16 | ![]() | Hermann Tomasgaard | 16 |
| 17 | ![]() | Thomas Saunders | 17 |
| 18 | ![]() | Kaarle Tapper | 18 |
| 19 | ![]() | Jean Baptiste Bernaz | 19 |
| 20 | ![]() | Duko Bos | 20 |
| 21 | ![]() | Lorenzo Chiavarini | 21 |
| 22 | ![]() | Juan Maegli | 22 |
| 23 | ![]() | Milivoj Dukic | 23 |
| 24 | ![]() | Arthit Mikhail Romanyk | 24 |
| 25 | ![]() | Finn Lynch | 25 |
| 26 | ![]() | Francisco Guaragna Rigonat | 26 |
| 27 | ![]() | Pedro Luis Fernández Gamboa | 27 |
| 28 | ![]() | Clemente Seguel | 28 |
| 29 | ![]() | Johan Lundgaard Schubert | 29 |
| 30 | ![]() | Philipp Buhl | 30 |
| 31 | ![]() | Jeemin Ha | 31 |
| 32 | ![]() | Bruno Fontes | 32 |
| 33 | ![]() | Enrique Jose Arathoon Pacas | 33 |
| 34 | ![]() | Vishnu Saravanan | 34 |
| 35 | ![]() | Joaquin Blanco Albalat | 35 |
| 36 | ![]() | Luc Chevrier | 36 |
| 37 | ![]() | Thad Lettsome | 37 |
| 38 | ![]() | Just Van Aanholt | 38 |
| 39 | ![]() | Eroni Leilua | 39 |
| 40 | ![]() | Felipe André | 40 |
| 41 | ![]() | Viliame Ratulu | 41 |





































