Olympische Sommerspiele
- 1
Harrie LavreysenLavreysenNiederlande
9.088s - 2
Matthew RichardsonRichardsonAustralien
+0.003s - 3
Mikhail YakovlevYakovlevIsrael
+0.064s
Austragungsort
Vélodrome National
Startliste
| Pos | Name | |
|---|---|---|
| 1 | ![]() | Qi Liu |
| 2 | ![]() | Jai Angsuthasawit |
| 3 | ![]() | Kwesi Browne |
| 4 | ![]() | Yu Zhou |
| 5 | ![]() | Tyler Rorke |
| 6 | ![]() | Luca Spiegel |
| 7 | ![]() | Andrey Chugay |
| 8 | ![]() | Hamish Turnbull |
| 9 | ![]() | Jean Spies |
| 10 | ![]() | Samuel Dakin |
| 11 | ![]() | Cristian David Ortega Fontalvo |
| 12 | ![]() | Nick Wammes |
| 13 | ![]() | Leigh Hoffman |
| 14 | ![]() | Yuta Obara |
| 15 | ![]() | Muhammad Sahrom |
| 16 | ![]() | Rayan Helal |
| 17 | ![]() | Sébastien Vigier |
| 18 | ![]() | Kevin Quintero Chavarro |
| 19 | ![]() | Mohd Awang |
| 20 | ![]() | Maximilian Dörnbach |
| 21 | ![]() | Jair Tjon En Fa |
| 22 | ![]() | Kaiya Ota |
| 23 | ![]() | Vasilijus Lendel |
| 24 | ![]() | Mikhail Yakovlev |
| 25 | ![]() | Nicholas Paul |
| 26 | ![]() | Matthew Richardson |
| 27 | ![]() | Mateusz Rudyk |
| 28 | ![]() | Jack Carlin |
| 29 | ![]() | Jeffrey Hoogland |
| 30 | ![]() | Harrie Lavreysen |















