Olympische Sommerspiele
- 1
Jennifer AbelAbelKanada
373.00 - 2
Zi HeHeChina
367.05 - 3
Tingmao ShiShiChina
357.55
Austragungsort
Maria Lenk Aquatics Centre
Endergebnis
| Pos | Name | Punkte | |
|---|---|---|---|
| 1 | ![]() | Jennifer Abel | 373.00 |
| 2 | ![]() | Zi He | 367.05 |
| 3 | ![]() | Tingmao Shi | 357.55 |
| 4 | ![]() | Tania Cagnotto | 347.30 |
| 5 | ![]() | Esther Qin | 347.25 |
| 6 | ![]() | Abigail Johnston | 333.60 |
| 7 | ![]() | Pamela Ware | 329.10 |
| 8 | ![]() | Kassidy Cook | 327.75 |
| 9 | ![]() | Maddison Keeney | 323.35 |
| 10 | ![]() | Olena Fedorova | 318.10 |
| 11 | ![]() | Uschi Freitag | 317.10 |
| 12 | ![]() | Anastasiia Nedobiga | 309.50 |
| 13 | ![]() | Tina Punzel | 307.95 |
| 14 | ![]() | Grace Reid | 304.95 |
| 15 | ![]() | Kristina Ilinykh | 304.05 |
| 16 | ![]() | Nora Subschinski | 302.05 |
| 17 | ![]() | Yan Yee Ng | 299.05 |
| 18 | ![]() | Dolores Hernandez | 295.20 |
| 19 | ![]() | Maria Elisabetta Marconi | 292.95 |
| 20 | ![]() | Rebecca Gallantree | 286.65 |
| 21 | ![]() | Jun Hoong Cheong | 282.25 |
| 22 | ![]() | Melany Hernandez | 279.45 |
| 23 | ![]() | Diana Isabel Pineda | 276.90 |
| 24 | ![]() | Elizabeth Cui | 273.30 |
| 25 | ![]() | Marcela Maric | 271.40 |
| 26 | ![]() | Nadezda Bazhina | 252.00 |
| 27 | ![]() | Juliana Veloso | 240.90 |
| 28 | ![]() | Maha Eissa | 238.55 |
| 29 | ![]() | Julia Vincent | 220.30 |















