Olympische Sommerspiele
- 0
Júlio AlmeidaAlmeidaBrasilien
542.0 - 1
Jong-oh JinJinSüdkorea
567.0 - 2
Wei PangPangChina
565.0
Austragungsort
Centro Olímpico de Tiro
Endergebnis
| Pos | Name | Punkte | |
|---|---|---|---|
| 0 | ![]() | Júlio Almeida | 542.0 |
| 1 | ![]() | Jong-oh Jin | 567.0 |
| 2 | ![]() | Wei Pang | 565.0 |
| 3 | ![]() | Seung-woo Han | 562.0 |
| 4 | ![]() | Song-guk Kim | 557.0 |
| 5 | ![]() | Vladimir Gontcharov | 557.0 |
| 6 | ![]() | Xuân Vinh Hoàng | 556.0 |
| 7 | ![]() | Pavol Kopp | 556.0 |
| 8 | ![]() | Zhiwei Wang | 556.0 |
| 9 | ![]() | Pablo Carrera | 555.0 |
| 10 | ![]() | Will Brown | 555.0 |
| 11 | ![]() | João Costa | 554.0 |
| 12 | ![]() | Jitu Rai | 554.0 |
| 13 | ![]() | Rashid Yunusmetov | 553.0 |
| 14 | ![]() | Jay Shi | 553.0 |
| 15 | ![]() | Tsotne Machavariani | 552.0 |
| 16 | ![]() | Dimitrije Grgić | 552.0 |
| 17 | ![]() | Ye Tun Naung | 552.0 |
| 18 | ![]() | Damir Mikec | 551.0 |
| 19 | ![]() | Tomoyuki Matsuda | 550.0 |
| 20 | ![]() | Atallah Al-Anazi | 550.0 |
| 21 | ![]() | Oleh Omelchuk | 550.0 |
| 22 | ![]() | Yusuf Dikeç | 550.0 |
| 23 | ![]() | Denis Koulakov | 548.0 |
| 24 | ![]() | Jong-su Kim | 548.0 |
| 25 | ![]() | Prakash Nanjappa | 547.0 |
| 26 | ![]() | Giuseppe Giordano | 547.0 |
| 27 | ![]() | Jorge Grau Potrille | 546.0 |
| 28 | ![]() | Daniel Repacholi | 545.0 |
| 29 | ![]() | İsmail Keleş | 544.0 |
| 30 | ![]() | Felipe Almeida Wu | 533.0 |
| 31 | ![]() | Quốc Cường Trần | 542.0 |
| 32 | ![]() | Samuil Donkov | 541.0 |
| 33 | ![]() | Juraj Tužinský | 541.0 |
| 34 | ![]() | Miklós Tátrai | 539.0 |
| 35 | ![]() | Marko Carrillo | 536.0 |
| 36 | ![]() | Vladimir Issachenko | 536.0 |
| 37 | ![]() | Johnathan Wong | 535.0 |
| 38 | ![]() | Samy Abdel Razek | 534.0 |
| 40 | ![]() | David Muñoz | 528.0 |
| 41 | ![]() | Rudolf Knijnenburg | 522.0 |

























