Olympische Sommerspiele
- 1
Sergey KamenskiyKamenskiyRussland
629.0 - 2
Kirill GrigoryanGrigoryanRussland
628.9 - 3
Jong-hyun KimKimSüdkorea
628.1
Austragungsort
Centro Olímpico de Tiro
Endergebnis
| Pos | Name | Ringe | |
|---|---|---|---|
| 1 | ![]() | Sergey Kamenskiy | 629.0 |
| 2 | ![]() | Kirill Grigoryan | 628.9 |
| 3 | ![]() | Jong-hyun Kim | 628.1 |
| 4 | ![]() | Vitali Bubnovich | 626.2 |
| 5 | ![]() | Marco de Nicolo | 626.0 |
| 6 | ![]() | Niccolò Campriani | 625.3 |
| 7 | ![]() | Attapon Uea-aree | 625.3 |
| 8 | ![]() | Henri Junghänel | 624.8 |
| 9 | ![]() | Cyril Graff | 624.3 |
| 10 | ![]() | Péter Sidi | 623.3 |
| 11 | ![]() | Jun-cheol Kwon | 623.2 |
| 12 | ![]() | Oleh Tsarkov | 623.1 |
| 13 | ![]() | Gagan Narang | 623.1 |
| 14 | ![]() | Jan Lochbihler | 623.0 |
| 15 | ![]() | Sergey Richter | 622.6 |
| 16 | ![]() | Ryan Taylor | 622.4 |
| 17 | ![]() | Thomas Mathis | 622.4 |
| 18 | ![]() | Yury Shcherbatsevich | 622.1 |
| 19 | ![]() | Michael McPhail | 622.0 |
| 20 | ![]() | Petar Gorša | 621.9 |
| 21 | ![]() | Stevan Pletikosić | 621.6 |
| 22 | ![]() | Julio Iemma | 621.5 |
| 23 | ![]() | Torben Grimmel | 621.4 |
| 24 | ![]() | Alexander Schmirl | 621.4 |
| 25 | ![]() | Yuriy Yurkov | 621.4 |
| 26 | ![]() | Cassio Rippel | 621.3 |
| 27 | ![]() | Anton Rizov | 621.2 |
| 28 | ![]() | Odd Arne Brekne | 620.9 |
| 29 | ![]() | Napis Tortungpanich | 620.9 |
| 30 | ![]() | Yifei Cao | 620.8 |
| 31 | ![]() | Dane Sampson | 620.6 |
| 32 | ![]() | Serhiy Kulish | 620.5 |
| 33 | ![]() | Filip Nepejchal | 620.5 |
| 34 | ![]() | Milenko Sebić | 620.4 |
| 35 | ![]() | Warren Potent | 620.0 |
| 36 | ![]() | Chain Singh | 619.6 |
| 37 | ![]() | Daniel Brodmeier | 619.2 |
| 38 | ![]() | Shengbo Zhao | 618.7 |
| 40 | ![]() | David Higgins | 617.7 |
| 41 | ![]() | Toshikazu Yamashita | 617.4 |
| 42 | ![]() | Norbert Szabián | 617.3 |
| 43 | ![]() | Ole Bryhn | 616.7 |
| 44 | ![]() | Ahmed Darwish | 615.0 |
| 45 | ![]() | Reinier Estpinan | 613.6 |
| 46 | ![]() | Mahmood Haji | 612.6 |
| 47 | ![]() | Mangala Samarakoon | 601.8 |




























