Nations League A
Rekord-Schiedsrichter
| # | Name | Sp. | G | GR | R | 11m | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Stéphanie Frappart | 7 | 14 | 0 | 0 | 1 |
![]() | Tess Olofsson | 7 | 15 | 0 | 0 | 2 | |
![]() | Frida Klarlund | 7 | 22 | 1 | 0 | 0 | |
| 4 | ![]() | Ivana Martinčić | 6 | 7 | 0 | 0 | 1 |
![]() | Maria Ferrieri Caputi | 6 | 20 | 0 | 0 | 1 | |
![]() | Ivana Projkovska | 6 | 17 | 0 | 0 | 0 | |
![]() | Alina Peşu | 6 | 12 | 0 | 0 | 3 | |
![]() | Iuliana Demetrescu | 6 | 14 | 0 | 0 | 3 | |
| 9 | ![]() | Marta Huerta de Aza | 5 | 11 | 0 | 0 | 1 |
| 10 | ![]() | Katalin Kulcsár | 4 | 9 | 0 | 0 | 0 |
![]() | Eleni Antoniou | 4 | 12 | 0 | 0 | 1 | |
![]() | Olatz Rivera Olmedo | 4 | 8 | 0 | 1 | 0 | |
![]() | Jana Adámková | 4 | 11 | 0 | 0 | 0 | |
![]() | Ewa Augustyn | 4 | 13 | 0 | 0 | 3 | |
| 15 | ![]() | Rebecca Welch | 3 | 7 | 0 | 1 | 1 |
![]() | Silvia Gasperotti | 3 | 5 | 0 | 0 | 0 | |
![]() | Catarina Campos | 3 | 4 | 0 | 0 | 0 | |
![]() | Esther Staubli | 3 | 9 | 0 | 0 | 3 | |
| 19 | ![]() | Désirée Grundbacher | 2 | 4 | 0 | 0 | 2 |
![]() | Monika Mularczyk | 2 | 5 | 0 | 0 | 1 | |
![]() | Kateryna Monzul | 2 | 2 | 0 | 0 | 0 | |
![]() | Riem Hussein | 2 | 5 | 0 | 0 | 1 | |
![]() | Lina Lehtovaara | 2 | 5 | 0 | 0 | 0 | |
| 24 | ![]() | Volha Blotskaya | 1 | 1 | 0 | 0 | 0 |
![]() | Michalina Diakow | 1 | 1 | 0 | 0 | 0 | |
![]() | Jelena Cvetković | 1 | 3 | 0 | 0 | 0 | |
![]() | Cheryl Foster | 1 | 2 | 0 | 0 | 0 | |
![]() | Emanuela Rusta | 1 | 3 | 0 | 0 | 0 | |
![]() | Sandra Bastos | 1 | 0 | 0 | 0 | 0 |




























