SüperLig


Stadion
Yeni Adana Stadyumu
Zuschauer
7.387
Schiedsrichter
Burak Pakkan
Livetabelle
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Galatasaray | Galatasaray | GAL | 38 | 33 | 3 | 2 | 92:26 | 66 | 102 |
| 2 | ![]() | Fenerbahçe | Fenerbahçe | FEN | 38 | 31 | 6 | 1 | 99:31 | 68 | 99 |
| 3 | ![]() | Trabzonspor | Trabzon | TS | 38 | 21 | 4 | 13 | 69:50 | 19 | 67 |
| 4 | ![]() | İstanbul Başakşehir | Başakşehir | BFK | 38 | 18 | 7 | 13 | 57:43 | 14 | 61 |
| 5 | ![]() | Kasımpaşa SK | Kasımpaşa | KSP | 38 | 16 | 8 | 14 | 62:65 | -3 | 56 |
| 6 | ![]() | Beşiktaş | Beşiktaş | BES | 38 | 16 | 8 | 14 | 52:47 | 5 | 56 |
| 7 | ![]() | Sivasspor | Sivasspor | SVS | 38 | 14 | 12 | 12 | 47:54 | -7 | 54 |
| 8 | ![]() | Alanyaspor | Alanyaspor | ALA | 38 | 12 | 16 | 10 | 53:50 | 3 | 52 |
| 9 | ![]() | Çaykur Rizespor | Rizespor | ÇRS | 38 | 14 | 8 | 16 | 48:58 | -10 | 50 |
| 10 | ![]() | Antalyaspor | Antalyaspor | ANT | 38 | 12 | 13 | 13 | 44:49 | -5 | 49 |
| 11 | ![]() | Gaziantep FK | Gaziantep | GFK | 38 | 12 | 8 | 18 | 50:57 | -7 | 44 |
| 12 | ![]() | Adana Demirspor | Adana Demirspor | ADS | 38 | 10 | 14 | 14 | 54:61 | -7 | 44 |
| 13 | ![]() | Samsunspor | Samsunspor | SAM | 38 | 11 | 10 | 17 | 42:52 | -10 | 43 |
| 14 | ![]() | Kayserispor | Kayserispor | KAY | 38 | 11 | 12 | 15 | 44:57 | -13 | 42 |
| 15 | ![]() | Hatayspor | Hatayspor | HTY | 38 | 9 | 14 | 15 | 45:52 | -7 | 41 |
| 16 | ![]() | Konyaspor | Konyaspor | KNY | 38 | 9 | 14 | 15 | 40:53 | -13 | 41 |
| 17 | ![]() | MKE Ankaragücü | Ankaragücü | ANK | 38 | 8 | 16 | 14 | 46:52 | -6 | 40 |
| 18 | ![]() | Fatih Karagümrük | Karagümrük | KSK | 38 | 10 | 10 | 18 | 49:52 | -3 | 40 |
| 19 | ![]() | Pendikspor | Pendikspor | PEN | 38 | 9 | 10 | 19 | 42:73 | -31 | 37 |
| 20 | ![]() | İstanbulspor AŞ | İstanbulspor AŞ | İst | 38 | 4 | 7 | 27 | 27:80 | -53 | 16 |
- Champions League Quali.
- Europa League Quali.
- Europa Conference League Quali.
- Abstieg
- Punktabzüge: İstanbulspor AŞ (3), Kayserispor (3)



















