Bundesliga
- 0:18.Kopfball
- 1:141.Linksschuss
- 2:144.Rechtsschuss
- 3:159.Rechtsschuss
Stadion
PCC-Stadion
Zuschauer
704
Schiedsrichter
Anna-Lena Heidenreich
Livetabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VfL Wolfsburg | Wolfsburg | WOB | 22 | 19 | 2 | 1 | 94:11 | 83 | 59 | |
2 | Bayern München | FC Bayern | FCB | 22 | 17 | 4 | 1 | 75:18 | 57 | 55 | |
3 | Turbine Potsdam | Potsdam | POT | 22 | 12 | 6 | 4 | 59:25 | 34 | 42 | |
4 | SGS Essen | SGS Essen | SGS | 22 | 11 | 8 | 3 | 50:28 | 22 | 41 | |
5 | 1. FFC Frankfurt | FFC Frankf. | SGE | 22 | 10 | 4 | 8 | 48:38 | 10 | 34 | |
6 | 1899 Hoffenheim | Hoffenheim | HOF | 22 | 9 | 6 | 7 | 48:29 | 19 | 33 | |
7 | SC Freiburg | Freiburg | SCF | 22 | 7 | 5 | 10 | 41:33 | 8 | 26 | |
8 | SC Sand | SC Sand | SCS | 22 | 6 | 7 | 9 | 29:40 | -11 | 25 | |
9 | MSV Duisburg | MSV Duisb. | DUI | 22 | 5 | 4 | 13 | 21:62 | -41 | 19 | |
10 | Bayer Leverkusen | Leverkusen | LEV | 22 | 5 | 3 | 14 | 22:75 | -53 | 18 | |
11 | Werder Bremen | Werder Bremen | SVW | 22 | 4 | 4 | 14 | 23:48 | -25 | 16 | |
12 | Bor. Mönchengladbach | M'gladbach | BMG | 22 | 0 | 1 | 21 | 7:110 | -103 | 1 |
- Champions League
- Abstieg