Formel 1
Fahrerwertung
| # | Name | Team | Punkte | ||
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Lando Norris | McLaren | 357 |
| 2 | ![]() | ![]() | Oscar Piastri | McLaren | 356 |
| 3 | ![]() | ![]() | Max Verstappen | Red Bull | 321 |
| 4 | ![]() | ![]() | George Russell | Mercedes | 258 |
| 5 | ![]() | ![]() | Charles Leclerc | Ferrari | 210 |
| 6 | ![]() | ![]() | Lewis Hamilton | Ferrari | 146 |
| 7 | ![]() | ![]() | Kimi Antonelli | Mercedes | 97 |
| 8 | ![]() | ![]() | Alex Albon | Williams | 73 |
| 9 | ![]() | ![]() | Nico Hülkenberg | Kick Sauber | 41 |
| 10 | ![]() | ![]() | Isack Hadjar | RB F1 Team | 39 |
| 11 | ![]() | ![]() | Carlos Sainz | Williams | 38 |
| 12 | ![]() | ![]() | Fernando Alonso | Aston Martin | 37 |
| 13 | ![]() | ![]() | Oliver Bearman | Haas | 32 |
| 14 | ![]() | ![]() | Lance Stroll | Aston Martin | 32 |
| 15 | ![]() | ![]() | Liam Lawson | RB F1 Team | 30 |
| 16 | ![]() | ![]() | Esteban Ocon | Haas | 30 |
| 17 | ![]() | ![]() | Yuki Tsunoda | Red Bull | 28 |
| 18 | ![]() | ![]() | Pierre Gasly | Alpine | 20 |
| 19 | ![]() | ![]() | Gabriel Bortoleto | Kick Sauber | 19 |
| 20 | ![]() | ![]() | Franco Colapinto | Alpine | 0 |
| 21 | ![]() | ![]() | Jack Doohan | Alpine | 0 |


































