Formel 1
- 1
Lando NorrisNorrisMcLaren
1:23.517m - 2
Oscar PiastriPiastriMcLaren
+0.234s - 3
Nico HülkenbergHülkenbergHaas
+0.462s
Strecke
Yas Marina Circuit
Endergebnis
| Pos | Name | Team | Zeit | Zeit | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Lando Norris | McLaren | 1:23.517m | 1:23.517m |
| 2 | ![]() | ![]() | Oscar Piastri | McLaren | +0.234s | +0.234s |
| 3 | ![]() | ![]() | Nico Hülkenberg | Haas | +0.462s | +0.462s |
| 4 | ![]() | ![]() | Carlos Sainz | Ferrari | +0.582s | +0.582s |
| 5 | ![]() | ![]() | Lewis Hamilton | Mercedes | +0.602s | +0.602s |
| 6 | ![]() | ![]() | Charles Leclerc | Ferrari | +0.684s | +0.684s |
| 7 | ![]() | ![]() | Valtteri Bottas | Kick Sauber | +0.713s | +0.713s |
| 8 | ![]() | ![]() | Kevin Magnussen | Haas | +0.718s | +0.718s |
| 9 | ![]() | ![]() | Alex Albon | Williams | +0.752s | +0.752s |
| 10 | ![]() | ![]() | Yuki Tsunoda | RB F1 Team | +0.980s | +0.980s |
| 11 | ![]() | ![]() | Liam Lawson | RB F1 Team | +0.986s | +0.986s |
| 12 | ![]() | ![]() | Pierre Gasly | Alpine | +1.000s | +1.000s |
| 13 | ![]() | ![]() | George Russell | Mercedes | +1.017s | +1.017s |
| 14 | ![]() | ![]() | Sergio Pérez | Red Bull | +1.038s | +1.038s |
| 15 | ![]() | ![]() | Guanyu Zhou | Kick Sauber | +1.040s | +1.040s |
| 16 | ![]() | ![]() | Fernando Alonso | Aston Martin | +1.057s | +1.057s |
| 17 | ![]() | ![]() | Max Verstappen | Red Bull | +1.081s | +1.081s |
| 18 | ![]() | ![]() | Lance Stroll | Aston Martin | +1.169s | +1.169s |
| 19 | ![]() | ![]() | Jack Doohan | Alpine | +1.444s | +1.444s |
| 20 | ![]() | ![]() | Franco Colapinto | Williams | +1.748s | +1.748s |
































