Formel 1
- 1
Lando NorrisNorrisMcLaren
1:23.083m - 2
Max VerstappenVerstappenRed Bull
+0.363s - 3
George RussellRussellMercedes
+0.379s
Strecke
Yas Marina Circuit
Endergebnis
| Pos | Name | Team | Zeit | Zeit | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Lando Norris | McLaren | 1:23.083m | 1:23.083m |
| 2 | ![]() | ![]() | Max Verstappen | Red Bull | +0.363s | +0.363s |
| 3 | ![]() | ![]() | George Russell | Mercedes | +0.379s | +0.379s |
| 4 | ![]() | ![]() | Oliver Bearman | Haas | +0.418s | +0.418s |
| 5 | ![]() | ![]() | Nico Hülkenberg | Audi F1 Team | +0.467s | +0.467s |
| 6 | ![]() | ![]() | Gabriel Bortoleto | Audi F1 Team | +0.487s | +0.487s |
| 7 | ![]() | ![]() | Isack Hadjar | RB F1 Team | +0.574s | +0.574s |
| 8 | ![]() | ![]() | Charles Leclerc | Ferrari | +0.575s | +0.575s |
| 9 | ![]() | ![]() | Fernando Alonso | Aston Martin | +0.625s | +0.625s |
| 10 | ![]() | ![]() | Kimi Antonelli | Mercedes | +0.667s | +0.667s |
| 11 | ![]() | ![]() | Oscar Piastri | McLaren | +0.680s | +0.680s |
| 12 | ![]() | ![]() | Lance Stroll | Aston Martin | +0.749s | +0.749s |
| 13 | ![]() | ![]() | Carlos Sainz | Williams | +0.789s | +0.789s |
| 14 | ![]() | ![]() | Lewis Hamilton | Ferrari | +0.856s | +0.856s |
| 15 | ![]() | ![]() | Alex Albon | Williams | +0.867s | +0.867s |
| 16 | ![]() | ![]() | Esteban Ocon | Haas | +0.875s | +0.875s |
| 17 | ![]() | ![]() | Yuki Tsunoda | Red Bull | +1.220s | +1.220s |
| 18 | ![]() | ![]() | Liam Lawson | RB F1 Team | +1.391s | +1.391s |
| 19 | ![]() | ![]() | Franco Colapinto | Alpine | +1.688s | +1.688s |
| 20 | ![]() | ![]() | Pierre Gasly | Alpine | +1.880s | +1.880s |































