Formel 1
- 1
Lando NorrisNorrisMcLaren
1:30:49.876h - 2
Max VerstappenVerstappenRed Bull
+7.612s - 3
Charles LeclercLeclercFerrari
+9.920s
Strecke
Miami International Autodrome
Endergebnis
| Pos | Name | Team | Zeit | Zeit | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Lando Norris | McLaren | 1:30:49.876h | 1:30:49.876h |
| 2 | ![]() | ![]() | Max Verstappen | Red Bull | +7.612s | +7.612s |
| 3 | ![]() | ![]() | Charles Leclerc | Ferrari | +9.920s | +9.920s |
| 4 | ![]() | ![]() | Sergio Pérez | Red Bull | +14.650s | +14.650s |
| 5 | ![]() | ![]() | Carlos Sainz | Ferrari | +16.407s | +16.407s |
| 6 | ![]() | ![]() | Lewis Hamilton | Mercedes | +16.585s | +16.585s |
| 7 | ![]() | ![]() | Yuki Tsunoda | RB F1 Team | +26.185s | +26.185s |
| 8 | ![]() | ![]() | George Russell | Mercedes | +34.789s | +34.789s |
| 9 | ![]() | ![]() | Fernando Alonso | Aston Martin | +37.107s | +37.107s |
| 10 | ![]() | ![]() | Esteban Ocon | Alpine | +39.746s | +39.746s |
| 11 | ![]() | ![]() | Nico Hülkenberg | Haas | +40.789s | +40.789s |
| 12 | ![]() | ![]() | Pierre Gasly | Alpine | +44.958s | +44.958s |
| 13 | ![]() | ![]() | Oscar Piastri | McLaren | +49.756s | +49.756s |
| 14 | ![]() | ![]() | Guanyu Zhou | Kick Sauber | +49.979s | +49.979s |
| 15 | ![]() | ![]() | Daniel Ricciardo | RB F1 Team | +50.956s | +50.956s |
| 16 | ![]() | ![]() | Valtteri Bottas | Kick Sauber | +52.356s | +52.356s |
| 17 | ![]() | ![]() | Lance Stroll | Aston Martin | +55.173s | +55.173s |
| 18 | ![]() | ![]() | Kevin Magnussen | Haas | +1:04.683m | +1:04.683m |
| 19 | ![]() | ![]() | Alex Albon | Williams | +1:16.091m | +1:16.091m |
| 20 | ![]() | ![]() | Logan Sargeant | Williams | DNF | DNF |































