Formel 1
- 1
Oscar PiastriPiastriMcLaren
1:28:51.587h - 2
Lando NorrisNorrisMcLaren
+4.630s - 3
George RussellRussellMercedes
+37.644s
Strecke
Miami International Autodrome
Endergebnis
| Pos | Name | Team | Zeit | Zeit | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Oscar Piastri | McLaren | 1:28:51.587h | 1:28:51.587h |
| 2 | ![]() | ![]() | Lando Norris | McLaren | +4.630s | +4.630s |
| 3 | ![]() | ![]() | George Russell | Mercedes | +37.644s | +37.644s |
| 4 | ![]() | ![]() | Max Verstappen | Red Bull | +39.956s | +39.956s |
| 5 | ![]() | ![]() | Alex Albon | Williams | +48.067s | +48.067s |
| 6 | ![]() | ![]() | Kimi Antonelli | Mercedes | +55.502s | +55.502s |
| 7 | ![]() | ![]() | Charles Leclerc | Ferrari | +57.036s | +57.036s |
| 8 | ![]() | ![]() | Lewis Hamilton | Ferrari | +1:00.186m | +1:00.186m |
| 9 | ![]() | ![]() | Carlos Sainz | Williams | +1:00.577m | +1:00.577m |
| 10 | ![]() | ![]() | Yuki Tsunoda | Red Bull | +1:14.434m | +1:14.434m |
| 11 | ![]() | ![]() | Isack Hadjar | RB F1 Team | +1:14.602m | +1:14.602m |
| 12 | ![]() | ![]() | Esteban Ocon | Haas | +1:22.006m | +1:22.006m |
| 13 | ![]() | ![]() | Pierre Gasly | Alpine | +1:30.445m | +1:30.445m |
| 14 | ![]() | ![]() | Nico Hülkenberg | Kick Sauber | + 1 Runde | + 1 Runde |
| 15 | ![]() | ![]() | Fernando Alonso | Aston Martin | + 1 Runde | + 1 Runde |
| 16 | ![]() | ![]() | Lance Stroll | Aston Martin | + 1 Runde | + 1 Runde |
| 17 | ![]() | ![]() | Liam Lawson | RB F1 Team | DNF | DNF |
| 18 | ![]() | ![]() | Gabriel Bortoleto | Kick Sauber | DNF | DNF |
| 19 | ![]() | ![]() | Oliver Bearman | Haas | DNF | DNF |
| 20 | ![]() | ![]() | Jack Doohan | Alpine | DNF | DNF |






























