Formel 1
- 1 Max VerstappenVerstappenRed Bull Max VerstappenVerstappenRed Bull 1:26.204m 1:26.204m
- 2 Lando NorrisNorrisMcLaren Lando NorrisNorrisMcLaren +0.065s +0.065s
- 3 Kimi AntonelliAntonelliMercedes Kimi AntonelliAntonelliMercedes +0.067s +0.067s
Strecke
	Miami International Autodrome
Endergebnis
| Pos | Name | Team | Zeit | Zeit | ||
|---|---|---|---|---|---|---|
| 1 |  |  | Max Verstappen | Red Bull | 1:26.204m | 1:26.204m | 
| 2 |  |  | Lando Norris | McLaren | +0.065s | +0.065s | 
| 3 |  |  | Kimi Antonelli | Mercedes | +0.067s | +0.067s | 
| 4 |  |  | Oscar Piastri | McLaren | +0.171s | +0.171s | 
| 5 |  |  | George Russell | Mercedes | +0.181s | +0.181s | 
| 6 |  |  | Carlos Sainz | Williams | +0.365s | +0.365s | 
| 7 |  |  | Alex Albon | Williams | +0.478s | +0.478s | 
| 8 |  |  | Charles Leclerc | Ferrari | +0.550s | +0.550s | 
| 9 |  |  | Esteban Ocon | Haas | +0.620s | +0.620s | 
| 10 |  |  | Yuki Tsunoda | Red Bull | +0.739s | +0.739s | 
| 11 |  |  | Isack Hadjar | RB F1 Team | +0.783s | +0.783s | 
| 12 |  |  | Lewis Hamilton | Ferrari | +0.802s | +0.802s | 
| 13 |  |  | Gabriel Bortoleto | Kick Sauber | +0.947s | +0.947s | 
| 14 |  |  | Jack Doohan | Alpine | +0.982s | +0.982s | 
| 15 |  |  | Liam Lawson | RB F1 Team | +1.159s | +1.159s | 
| 16 |  |  | Nico Hülkenberg | Kick Sauber | +1.269s | +1.269s | 
| 17 |  |  | Fernando Alonso | Aston Martin | +1.400s | +1.400s | 
| 18 |  |  | Pierre Gasly | Alpine | +1.506s | +1.506s | 
| 19 |  |  | Lance Stroll | Aston Martin | +1.626s | +1.626s | 
| 20 |  |  | Oliver Bearman | Haas | +1.795s | +1.795s | 
