Formel 1
- 1
Max VerstappenVerstappenRed Bull
1:31:05.323h - 2
Charles LeclercLeclercFerrari
+6.031s - 3
Oscar PiastriPiastriMcLaren
+6.819s 
Strecke
	Losail International Circuit
Endergebnis
| Pos | Name | Team | Zeit | Zeit | ||
|---|---|---|---|---|---|---|
| 1 | ![]()  | ![]()  | Max Verstappen | Red Bull | 1:31:05.323h | 1:31:05.323h | 
| 2 | ![]()  | ![]()  | Charles Leclerc | Ferrari | +6.031s | +6.031s | 
| 3 | ![]()  | ![]()  | Oscar Piastri | McLaren | +6.819s | +6.819s | 
| 4 | ![]()  | ![]()  | George Russell | Mercedes | +14.104s | +14.104s | 
| 5 | ![]()  | ![]()  | Pierre Gasly | Alpine | +16.782s | +16.782s | 
| 6 | ![]()  | ![]()  | Carlos Sainz | Ferrari | +17.476s | +17.476s | 
| 7 | ![]()  | ![]()  | Fernando Alonso | Aston Martin | +19.867s | +19.867s | 
| 8 | ![]()  | ![]()  | Guanyu Zhou | Kick Sauber | +25.360s | +25.360s | 
| 9 | ![]()  | ![]()  | Kevin Magnussen | Haas | +32.177s | +32.177s | 
| 10 | ![]()  | ![]()  | Lando Norris | McLaren | +35.762s | +35.762s | 
| 11 | ![]()  | ![]()  | Valtteri Bottas | Kick Sauber | +50.243s | +50.243s | 
| 12 | ![]()  | ![]()  | Lewis Hamilton | Mercedes | +56.122s | +56.122s | 
| 13 | ![]()  | ![]()  | Yuki Tsunoda | RB F1 Team | +1:01.100m | +1:01.100m | 
| 14 | ![]()  | ![]()  | Liam Lawson | RB F1 Team | +1:02.656m | +1:02.656m | 
| 15 | ![]()  | ![]()  | Alex Albon | Williams | DNF | DNF | 
| 16 | ![]()  | ![]()  | Nico Hülkenberg | Haas | DNF | DNF | 
| 17 | ![]()  | ![]()  | Sergio Pérez | Red Bull | DNF | DNF | 
| 18 | ![]()  | ![]()  | Lance Stroll | Aston Martin | DNF | DNF | 
| 19 | ![]()  | ![]()  | Franco Colapinto | Williams | DNF | DNF | 
| 20 | ![]()  | ![]()  | Esteban Ocon | Alpine | DNF | DNF | 
































