Formel 1
- 1
Oscar PiastriPiastriMcLaren
27:03.010m - 2
Lando NorrisNorrisMcLaren
+0.136s - 3
George RussellRussellMercedes
+0.410s 
Strecke
	Losail International Circuit
Endergebnis
| Pos | Name | Team | Zeit | Zeit | ||
|---|---|---|---|---|---|---|
| 1 | ![]()  | ![]()  | Oscar Piastri | McLaren | 27:03.010m | 27:03.010m | 
| 2 | ![]()  | ![]()  | Lando Norris | McLaren | +0.136s | +0.136s | 
| 3 | ![]()  | ![]()  | George Russell | Mercedes | +0.410s | +0.410s | 
| 4 | ![]()  | ![]()  | Carlos Sainz | Ferrari | +1.326s | +1.326s | 
| 5 | ![]()  | ![]()  | Charles Leclerc | Ferrari | +5.073s | +5.073s | 
| 6 | ![]()  | ![]()  | Lewis Hamilton | Mercedes | +5.650s | +5.650s | 
| 7 | ![]()  | ![]()  | Nico Hülkenberg | Haas | +8.508s | +8.508s | 
| 8 | ![]()  | ![]()  | Max Verstappen | Red Bull | +10.368s | +10.368s | 
| 9 | ![]()  | ![]()  | Pierre Gasly | Alpine | +14.513s | +14.513s | 
| 10 | ![]()  | ![]()  | Kevin Magnussen | Haas | +15.485s | +15.485s | 
| 11 | ![]()  | ![]()  | Fernando Alonso | Aston Martin | +19.204s | +19.204s | 
| 12 | ![]()  | ![]()  | Valtteri Bottas | Kick Sauber | +23.351s | +23.351s | 
| 13 | ![]()  | ![]()  | Lance Stroll | Aston Martin | +24.421s | +24.421s | 
| 14 | ![]()  | ![]()  | Esteban Ocon | Alpine | +30.379s | +30.379s | 
| 15 | ![]()  | ![]()  | Alex Albon | Williams | +33.062s | +33.062s | 
| 16 | ![]()  | ![]()  | Liam Lawson | RB F1 Team | +34.356s | +34.356s | 
| 17 | ![]()  | ![]()  | Yuki Tsunoda | RB F1 Team | +35.102s | +35.102s | 
| 18 | ![]()  | ![]()  | Franco Colapinto | Williams | +35.639s | +35.639s | 
| 19 | ![]()  | ![]()  | Guanyu Zhou | Kick Sauber | +1:11.436m | +1:11.436m | 
| 20 | ![]()  | ![]()  | Sergio Pérez | Red Bull | +1:14.371m | +1:14.371m | 

































