Formel 1
- 1
Max VerstappenVerstappenRed Bull
2:02:34.598h - 2
Lewis HamiltonHamiltonMercedes
+22.000s - 3
Lando NorrisNorrisMcLaren
+23.702s
Strecke
Autodromo Enzo e Dino Ferrari
Endergebnis
| Pos | Name | Team | Zeit | Zeit | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Max Verstappen | Red Bull | 2:02:34.598h | 2:02:34.598h |
| 2 | ![]() | ![]() | Lewis Hamilton | Mercedes | +22.000s | +22.000s |
| 3 | ![]() | ![]() | Lando Norris | McLaren | +23.702s | +23.702s |
| 4 | ![]() | ![]() | Charles Leclerc | Ferrari | +25.579s | +25.579s |
| 5 | ![]() | ![]() | Carlos Sainz | Ferrari | +27.036s | +27.036s |
| 6 | ![]() | ![]() | Daniel Ricciardo | McLaren | +51.220s | +51.220s |
| 7 | ![]() | ![]() | Pierre Gasly | RB F1 Team | +52.818s | +52.818s |
| 8 | ![]() | ![]() | Lance Stroll | Aston Martin | +56.909s | +56.909s |
| 9 | ![]() | ![]() | Esteban Ocon | Alpine | +1:05.704m | +1:05.704m |
| 10 | ![]() | ![]() | Fernando Alonso | Alpine | +1:06.561m | +1:06.561m |
| 11 | ![]() | ![]() | Sergio Pérez | Red Bull | +1:07.151m | +1:07.151m |
| 12 | ![]() | ![]() | Yuki Tsunoda | RB F1 Team | +1:13.184m | +1:13.184m |
| 13 | ![]() | ![]() | Kimi Räikkönen | Kick Sauber | +1:34.773m | +1:34.773m |
| 14 | ![]() | ![]() | Antonio Giovinazzi | Kick Sauber | + 1 Runde | + 1 Runde |
| 15 | ![]() | ![]() | Sebastian Vettel | Aston Martin | DNF | DNF |
| 16 | ![]() | ![]() | Mick Schumacher | Haas | + 2 Runden | + 2 Runden |
| 17 | ![]() | ![]() | Nikita Mazepin | Haas | + 2 Runden | + 2 Runden |
| 18 | ![]() | ![]() | Valtteri Bottas | Mercedes | DNF | DNF |
| 19 | ![]() | ![]() | George Russell | Williams | DNF | DNF |
| 20 | ![]() | ![]() | Nicholas Latifi | Williams | DNF | DNF |






























