Formel 1
- 1
Lewis HamiltonHamiltonMercedes
1:09.050m - 2
Max VerstappenVerstappenRed Bull
+0.367s - 3
Sergio PérezPérezRed Bull
+0.442s
Strecke
Autodromo José Carlos Pace
Endergebnis
| Pos | Name | Team | Zeit | Zeit | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Lewis Hamilton | Mercedes | 1:09.050m | 1:09.050m |
| 2 | ![]() | ![]() | Max Verstappen | Red Bull | +0.367s | +0.367s |
| 3 | ![]() | ![]() | Sergio Pérez | Red Bull | +0.442s | +0.442s |
| 4 | ![]() | ![]() | Valtteri Bottas | Mercedes | +0.517s | +0.517s |
| 5 | ![]() | ![]() | Pierre Gasly | RB F1 Team | +0.830s | +0.830s |
| 6 | ![]() | ![]() | Carlos Sainz | Ferrari | +1.074s | +1.074s |
| 7 | ![]() | ![]() | Charles Leclerc | Ferrari | +1.092s | +1.092s |
| 8 | ![]() | ![]() | Esteban Ocon | Alpine | +1.095s | +1.095s |
| 9 | ![]() | ![]() | Fernando Alonso | Alpine | +1.151s | +1.151s |
| 10 | ![]() | ![]() | Lance Stroll | Aston Martin | +1.302s | +1.302s |
| 11 | ![]() | ![]() | Yuki Tsunoda | RB F1 Team | +1.324s | +1.324s |
| 12 | ![]() | ![]() | Sebastian Vettel | Aston Martin | +1.363s | +1.363s |
| 13 | ![]() | ![]() | Kimi Räikkönen | Kick Sauber | +1.393s | +1.393s |
| 14 | ![]() | ![]() | Antonio Giovinazzi | Kick Sauber | +1.537s | +1.537s |
| 15 | ![]() | ![]() | Lando Norris | McLaren | +1.560s | +1.560s |
| 16 | ![]() | ![]() | Mick Schumacher | Haas | +1.835s | +1.835s |
| 17 | ![]() | ![]() | Nicholas Latifi | Williams | +1.852s | +1.852s |
| 18 | ![]() | ![]() | George Russell | Williams | +1.888s | +1.888s |
| 19 | ![]() | ![]() | Daniel Ricciardo | McLaren | +1.940s | +1.940s |
| 20 | ![]() | ![]() | Nikita Mazepin | Haas | +2.292s | +2.292s |





























