Formel 1
- 1
Max VerstappenVerstappenRed Bull
1:30.056m - 2
Sergio PérezPérezRed Bull
+0.181s - 3
Carlos SainzSainzFerrari
+0.213s
Strecke
Suzuka International Racing Course
Endergebnis
| Pos | Name | Team | Zeit | Zeit | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Max Verstappen | Red Bull | 1:30.056m | 1:30.056m |
| 2 | ![]() | ![]() | Sergio Pérez | Red Bull | +0.181s | +0.181s |
| 3 | ![]() | ![]() | Carlos Sainz | Ferrari | +0.213s | +0.213s |
| 4 | ![]() | ![]() | George Russell | Mercedes | +0.474s | +0.474s |
| 5 | ![]() | ![]() | Lewis Hamilton | Mercedes | +0.487s | +0.487s |
| 6 | ![]() | ![]() | Charles Leclerc | Ferrari | +0.502s | +0.502s |
| 7 | ![]() | ![]() | Fernando Alonso | Aston Martin | +0.543s | +0.543s |
| 8 | ![]() | ![]() | Oscar Piastri | McLaren | +1.109s | +1.109s |
| 9 | ![]() | ![]() | Yuki Tsunoda | RB F1 Team | +1.174s | +1.174s |
| 10 | ![]() | ![]() | Lando Norris | McLaren | +1.184s | +1.184s |
| 11 | ![]() | ![]() | Esteban Ocon | Alpine | +1.879s | +1.879s |
| 12 | ![]() | ![]() | Alex Albon | Williams | +1.887s | +1.887s |
| 13 | ![]() | ![]() | Nico Hülkenberg | Haas | +1.902s | +1.902s |
| 14 | ![]() | ![]() | Valtteri Bottas | Kick Sauber | +1.998s | +1.998s |
| 15 | ![]() | ![]() | Lance Stroll | Aston Martin | +1.999s | +1.999s |
| 16 | ![]() | ![]() | Ayumu Iwasa | RB F1 Team | +2.047s | +2.047s |
| 17 | ![]() | ![]() | Pierre Gasly | Alpine | +2.221s | +2.221s |
| 18 | ![]() | ![]() | Guanyu Zhou | Kick Sauber | +2.582s | +2.582s |
| 19 | ![]() | ![]() | Kevin Magnussen | Haas | +2.747s | +2.747s |
| 20 | ![]() | ![]() | Logan Sargeant | Williams | +3.148s | +3.148s |































