Formel 1
- 1
Max VerstappenVerstappenRed Bull
1:30:58.421h - 2
Lando NorrisNorrisMcLaren
+19.387s - 3
Oscar PiastriPiastriMcLaren
+36.494s
Strecke
Suzuka International Racing Course
Endergebnis
| Pos | Name | Team | Zeit | Zeit | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Max Verstappen | Red Bull | 1:30:58.421h | 1:30:58.421h |
| 2 | ![]() | ![]() | Lando Norris | McLaren | +19.387s | +19.387s |
| 3 | ![]() | ![]() | Oscar Piastri | McLaren | +36.494s | +36.494s |
| 4 | ![]() | ![]() | Charles Leclerc | Ferrari | +43.998s | +43.998s |
| 5 | ![]() | ![]() | Lewis Hamilton | Mercedes | +49.376s | +49.376s |
| 6 | ![]() | ![]() | Carlos Sainz | Ferrari | +50.221s | +50.221s |
| 7 | ![]() | ![]() | George Russell | Mercedes | +57.659s | +57.659s |
| 8 | ![]() | ![]() | Fernando Alonso | Aston Martin | +1:14.725m | +1:14.725m |
| 9 | ![]() | ![]() | Esteban Ocon | Alpine | +1:19.678m | +1:19.678m |
| 10 | ![]() | ![]() | Pierre Gasly | Alpine | +1:23.155m | +1:23.155m |
| 11 | ![]() | ![]() | Liam Lawson | RB F1 Team | + 1 Runde | + 1 Runde |
| 12 | ![]() | ![]() | Yuki Tsunoda | RB F1 Team | + 1 Runde | + 1 Runde |
| 13 | ![]() | ![]() | Guanyu Zhou | Kick Sauber | + 1 Runde | + 1 Runde |
| 14 | ![]() | ![]() | Nico Hülkenberg | Haas | + 1 Runde | + 1 Runde |
| 15 | ![]() | ![]() | Kevin Magnussen | Haas | + 1 Runde | + 1 Runde |
| 16 | ![]() | ![]() | Alex Albon | Williams | + 27 Runden | + 27 Runden |
| 17 | ![]() | ![]() | Logan Sargeant | Williams | + 31 Runden | + 31 Runden |
| 18 | ![]() | ![]() | Lance Stroll | Aston Martin | + 33 Runden | + 33 Runden |
| 19 | ![]() | ![]() | Sergio Pérez | Red Bull | + 38 Runden | + 38 Runden |
| 20 | ![]() | ![]() | Valtteri Bottas | Kick Sauber | + 46 Runden | + 46 Runden |
































