Formel 1
- 1 Lando NorrisNorrisMcLaren Lando NorrisNorrisMcLaren 1:40:52.571h 1:40:52.571h
- 2 Max VerstappenVerstappenRed Bull Max VerstappenVerstappenRed Bull +20.945s +20.945s
- 3 Oscar PiastriPiastriMcLaren Oscar PiastriPiastriMcLaren +41.823s +41.823s
Strecke
	Marina Bay Street Circuit
Endergebnis
| Pos | Name | Team | Zeit | Zeit | ||
|---|---|---|---|---|---|---|
| 1 |  |  | Lando Norris | McLaren | 1:40:52.571h | 1:40:52.571h | 
| 2 |  |  | Max Verstappen | Red Bull | +20.945s | +20.945s | 
| 3 |  |  | Oscar Piastri | McLaren | +41.823s | +41.823s | 
| 4 |  |  | George Russell | Mercedes | +1:01.040m | +1:01.040m | 
| 5 |  |  | Charles Leclerc | Ferrari | +1:02.430m | +1:02.430m | 
| 6 |  |  | Lewis Hamilton | Mercedes | +1:25.248m | +1:25.248m | 
| 7 |  |  | Carlos Sainz | Ferrari | +1:36.039m | +1:36.039m | 
| 8 |  |  | Fernando Alonso | Aston Martin | + 1 Runde | + 1 Runde | 
| 9 |  |  | Nico Hülkenberg | Haas | + 1 Runde | + 1 Runde | 
| 10 |  |  | Sergio Pérez | Red Bull | + 1 Runde | + 1 Runde | 
| 11 |  |  | Franco Colapinto | Williams | + 1 Runde | + 1 Runde | 
| 12 |  |  | Yuki Tsunoda | RB F1 Team | + 1 Runde | + 1 Runde | 
| 13 |  |  | Esteban Ocon | Alpine | + 1 Runde | + 1 Runde | 
| 14 |  |  | Lance Stroll | Aston Martin | + 1 Runde | + 1 Runde | 
| 15 |  |  | Guanyu Zhou | Kick Sauber | + 1 Runde | + 1 Runde | 
| 16 |  |  | Valtteri Bottas | Kick Sauber | + 1 Runde | + 1 Runde | 
| 17 |  |  | Pierre Gasly | Alpine | + 1 Runde | + 1 Runde | 
| 18 |  |  | Daniel Ricciardo | RB F1 Team | + 1 Runde | + 1 Runde | 
| 19 |  |  | Kevin Magnussen | Haas | DNF | DNF | 
| 20 |  |  | Alex Albon | Williams | DNF | DNF | 
