Formel 1
- 1
Lando NorrisNorrisMcLaren
1:17.252m - 2
Carlos SainzSainzWilliams
+0.149s - 3
Charles LeclercLeclercFerrari
+0.209s
Strecke
Albert Park Circuit
Endergebnis
| Pos | Name | Team | Zeit | Zeit | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Lando Norris | McLaren | 1:17.252m | 1:17.252m |
| 2 | ![]() | ![]() | Carlos Sainz | Williams | +0.149s | +0.149s |
| 3 | ![]() | ![]() | Charles Leclerc | Ferrari | +0.209s | +0.209s |
| 4 | ![]() | ![]() | Oscar Piastri | McLaren | +0.418s | +0.418s |
| 5 | ![]() | ![]() | Max Verstappen | Red Bull | +0.444s | +0.444s |
| 6 | ![]() | ![]() | Alex Albon | Williams | +0.461s | +0.461s |
| 7 | ![]() | ![]() | George Russell | Mercedes | +0.464s | +0.464s |
| 8 | ![]() | ![]() | Fernando Alonso | Aston Martin | +0.484s | +0.484s |
| 9 | ![]() | ![]() | Isack Hadjar | RB F1 Team | +0.595s | +0.595s |
| 10 | ![]() | ![]() | Lance Stroll | Aston Martin | +0.805s | +0.805s |
| 11 | ![]() | ![]() | Yuki Tsunoda | RB F1 Team | +0.809s | +0.809s |
| 12 | ![]() | ![]() | Lewis Hamilton | Ferrari | +0.819s | +0.819s |
| 13 | ![]() | ![]() | Jack Doohan | Alpine | +0.980s | +0.980s |
| 14 | ![]() | ![]() | Kimi Antonelli | Mercedes | +1.138s | +1.138s |
| 15 | ![]() | ![]() | Gabriel Bortoleto | Kick Sauber | +1.186s | +1.186s |
| 16 | ![]() | ![]() | Liam Lawson | Red Bull | +1.203s | +1.203s |
| 17 | ![]() | ![]() | Pierre Gasly | Alpine | +1.253s | +1.253s |
| 18 | ![]() | ![]() | Nico Hülkenberg | Kick Sauber | +1.334s | +1.334s |
| 19 | ![]() | ![]() | Esteban Ocon | Haas | +1.887s | +1.887s |
| 20 | ![]() | ![]() | Oliver Bearman | Haas | +2.060s | +2.060s |





























