Formel 1
- 1
Oscar PiastriPiastriMcLaren
1:32:58.007h - 2
Charles LeclercLeclercFerrari
+10.910s - 3
George RussellRussellMercedes
+31.328s
Strecke
Baku City Circuit
Endergebnis
| Pos | Name | Team | Zeit | Zeit | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Oscar Piastri | McLaren | 1:32:58.007h | 1:32:58.007h |
| 2 | ![]() | ![]() | Charles Leclerc | Ferrari | +10.910s | +10.910s |
| 3 | ![]() | ![]() | George Russell | Mercedes | +31.328s | +31.328s |
| 4 | ![]() | ![]() | Lando Norris | McLaren | +36.143s | +36.143s |
| 5 | ![]() | ![]() | Max Verstappen | Red Bull | +1:17.098m | +1:17.098m |
| 6 | ![]() | ![]() | Fernando Alonso | Aston Martin | +1:25.468m | +1:25.468m |
| 7 | ![]() | ![]() | Alex Albon | Williams | +1:27.396m | +1:27.396m |
| 8 | ![]() | ![]() | Franco Colapinto | Williams | +1:29.541m | +1:29.541m |
| 9 | ![]() | ![]() | Lewis Hamilton | Mercedes | +1:32.401m | +1:32.401m |
| 10 | ![]() | ![]() | Oliver Bearman | Haas | +1:33.127m | +1:33.127m |
| 11 | ![]() | ![]() | Nico Hülkenberg | Haas | +1:33.465m | +1:33.465m |
| 12 | ![]() | ![]() | Pierre Gasly | Alpine | +1:57.189m | +1:57.189m |
| 13 | ![]() | ![]() | Daniel Ricciardo | RB F1 Team | +2:26.907m | +2:26.907m |
| 14 | ![]() | ![]() | Guanyu Zhou | Kick Sauber | +2:28.841m | +2:28.841m |
| 15 | ![]() | ![]() | Esteban Ocon | Alpine | + 1 Runde | + 1 Runde |
| 16 | ![]() | ![]() | Valtteri Bottas | Kick Sauber | + 1 Runde | + 1 Runde |
| 17 | ![]() | ![]() | Sergio Pérez | Red Bull | DNF | DNF |
| 18 | ![]() | ![]() | Carlos Sainz | Ferrari | DNF | DNF |
| 19 | ![]() | ![]() | Lance Stroll | Aston Martin | DNF | DNF |
| 20 | ![]() | ![]() | Yuki Tsunoda | RB F1 Team | DNF | DNF |






























