Formel 1
- 1
Max VerstappenVerstappenRed Bull
1:34:05.941h - 2
Sergio PérezPérezRed Bull
+20.823s - 3
George RussellRussellMercedes
+45.995s
Strecke
Baku City Circuit
Endergebnis
| Pos | Name | Team | Zeit | Zeit | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Max Verstappen | Red Bull | 1:34:05.941h | 1:34:05.941h |
| 2 | ![]() | ![]() | Sergio Pérez | Red Bull | +20.823s | +20.823s |
| 3 | ![]() | ![]() | George Russell | Mercedes | +45.995s | +45.995s |
| 4 | ![]() | ![]() | Lewis Hamilton | Mercedes | +1:11.679m | +1:11.679m |
| 5 | ![]() | ![]() | Pierre Gasly | RB F1 Team | +1:17.299m | +1:17.299m |
| 6 | ![]() | ![]() | Sebastian Vettel | Aston Martin | +1:24.099m | +1:24.099m |
| 7 | ![]() | ![]() | Fernando Alonso | Alpine | +1:28.596m | +1:28.596m |
| 8 | ![]() | ![]() | Daniel Ricciardo | McLaren | +1:32.207m | +1:32.207m |
| 9 | ![]() | ![]() | Lando Norris | McLaren | +1:32.556m | +1:32.556m |
| 10 | ![]() | ![]() | Esteban Ocon | Alpine | +1:48.184m | +1:48.184m |
| 11 | ![]() | ![]() | Valtteri Bottas | Kick Sauber | + 1 Runde | + 1 Runde |
| 12 | ![]() | ![]() | Alex Albon | Williams | + 1 Runde | + 1 Runde |
| 13 | ![]() | ![]() | Yuki Tsunoda | RB F1 Team | + 1 Runde | + 1 Runde |
| 14 | ![]() | ![]() | Mick Schumacher | Haas | + 1 Runde | + 1 Runde |
| 15 | ![]() | ![]() | Nicholas Latifi | Williams | + 1 Runde | + 1 Runde |
| 16 | ![]() | ![]() | Lance Stroll | Aston Martin | DNF | DNF |
| 17 | ![]() | ![]() | Kevin Magnussen | Haas | DNF | DNF |
| 18 | ![]() | ![]() | Guanyu Zhou | Kick Sauber | DNF | DNF |
| 19 | ![]() | ![]() | Charles Leclerc | Ferrari | DNF | DNF |
| 20 | ![]() | ![]() | Carlos Sainz | Ferrari | DNF | DNF |






























