Formel 1
- 1
Max VerstappenVerstappenRed Bull
1:41.117m - 2
Carlos SainzSainzWilliams
+0.478s - 3
Liam LawsonLawsonRB F1 Team
+0.590s
Strecke
Baku City Circuit
Endergebnis
| Pos | Name | Team | Zeit | Zeit | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Max Verstappen | Red Bull | 1:41.117m | 1:41.117m |
| 2 | ![]() | ![]() | Carlos Sainz | Williams | +0.478s | +0.478s |
| 3 | ![]() | ![]() | Liam Lawson | RB F1 Team | +0.590s | +0.590s |
| 4 | ![]() | ![]() | Kimi Antonelli | Mercedes | +0.600s | +0.600s |
| 5 | ![]() | ![]() | George Russell | Mercedes | +0.953s | +0.953s |
| 6 | ![]() | ![]() | Yuki Tsunoda | Red Bull | +1.026s | +1.026s |
| 7 | ![]() | ![]() | Lando Norris | McLaren | +1.122s | +1.122s |
| 8 | ![]() | ![]() | Isack Hadjar | RB F1 Team | +1.255s | +1.255s |
| 9 | ![]() | ![]() | Oscar Piastri | McLaren | DNF | DNF |
| 10 | ![]() | ![]() | Charles Leclerc | Ferrari | DNF | DNF |
| 11 | ![]() | ![]() | Fernando Alonso | Aston Martin | +0.740s | +0.740s |
| 12 | ![]() | ![]() | Lewis Hamilton | Ferrari | +1.066s | +1.066s |
| 13 | ![]() | ![]() | Gabriel Bortoleto | Kick Sauber | +1.160s | +1.160s |
| 14 | ![]() | ![]() | Lance Stroll | Aston Martin | +1.944s | +1.944s |
| 15 | ![]() | ![]() | Oliver Bearman | Haas | DNF | DNF |
| 16 | ![]() | ![]() | Franco Colapinto | Alpine | +1.662s | +1.662s |
| 17 | ![]() | ![]() | Nico Hülkenberg | Kick Sauber | +1.799s | +1.799s |
| 18 | ![]() | ![]() | Pierre Gasly | Alpine | +2.022s | +2.022s |
| 19 | ![]() | ![]() | Alex Albon | Williams | +2.661s | +2.661s |
| 20 | ![]() | ![]() | Esteban Ocon | Haas | DSQ | DSQ |






























