Formel 1
- 1
Charles LeclercLeclercFerrari
1:34.802m - 2
Alex AlbonAlbonWilliams
+0.166s - 3
Yuki TsunodaTsunodaRed Bull
+0.269s
Strecke
Las Vegas Street Circuit
Endergebnis
| Pos | Name | Team | Zeit | Zeit | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Charles Leclerc | Ferrari | 1:34.802m | 1:34.802m |
| 2 | ![]() | ![]() | Alex Albon | Williams | +0.166s | +0.166s |
| 3 | ![]() | ![]() | Yuki Tsunoda | Red Bull | +0.269s | +0.269s |
| 4 | ![]() | ![]() | Max Verstappen | Red Bull | +0.307s | +0.307s |
| 5 | ![]() | ![]() | Carlos Sainz | Williams | +0.377s | +0.377s |
| 6 | ![]() | ![]() | Lando Norris | McLaren | +0.456s | +0.456s |
| 7 | ![]() | ![]() | Isack Hadjar | RB F1 Team | +0.497s | +0.497s |
| 8 | ![]() | ![]() | Oscar Piastri | McLaren | +0.648s | +0.648s |
| 9 | ![]() | ![]() | George Russell | Mercedes | +0.732s | +0.732s |
| 10 | ![]() | ![]() | Kimi Antonelli | Mercedes | +0.736s | +0.736s |
| 11 | ![]() | ![]() | Lewis Hamilton | Ferrari | +0.759s | +0.759s |
| 12 | ![]() | ![]() | Pierre Gasly | Alpine | +0.787s | +0.787s |
| 13 | ![]() | ![]() | Liam Lawson | RB F1 Team | +0.907s | +0.907s |
| 14 | ![]() | ![]() | Fernando Alonso | Aston Martin | +0.944s | +0.944s |
| 15 | ![]() | ![]() | Lance Stroll | Aston Martin | +1.092s | +1.092s |
| 16 | ![]() | ![]() | Oliver Bearman | Haas | +1.188s | +1.188s |
| 17 | ![]() | ![]() | Esteban Ocon | Haas | +1.321s | +1.321s |
| 18 | ![]() | ![]() | Nico Hülkenberg | Audi F1 Team | +1.368s | +1.368s |
| 19 | ![]() | ![]() | Gabriel Bortoleto | Audi F1 Team | +1.596s | +1.596s |
| 20 | ![]() | ![]() | Franco Colapinto | Alpine | +1.956s | +1.956s |






























