Formel 1
- 1 Max VerstappenVerstappenRed Bull Max VerstappenVerstappenRed Bull 26:30.059m 26:30.059m
- 2 Charles LeclercLeclercFerrari Charles LeclercLeclercFerrari +1.675s +1.675s
- 3 Carlos SainzSainzFerrari Carlos SainzSainzFerrari +5.644s +5.644s
Strecke
	Red Bull Ring
Endergebnis
| Pos | Name | Team | Zeit | Zeit | ||
|---|---|---|---|---|---|---|
| 1 |  |  | Max Verstappen | Red Bull | 26:30.059m | 26:30.059m | 
| 2 |  |  | Charles Leclerc | Ferrari | +1.675s | +1.675s | 
| 3 |  |  | Carlos Sainz | Ferrari | +5.644s | +5.644s | 
| 4 |  |  | George Russell | Mercedes | +13.429s | +13.429s | 
| 5 |  |  | Sergio Pérez | Red Bull | +18.302s | +18.302s | 
| 6 |  |  | Esteban Ocon | Alpine | +31.032s | +31.032s | 
| 7 |  |  | Kevin Magnussen | Haas | +34.539s | +34.539s | 
| 8 |  |  | Lewis Hamilton | Mercedes | +35.447s | +35.447s | 
| 9 |  |  | Mick Schumacher | Haas | +37.163s | +37.163s | 
| 10 |  |  | Valtteri Bottas | Kick Sauber | +37.557s | +37.557s | 
| 11 |  |  | Lando Norris | McLaren | +38.580s | +38.580s | 
| 12 |  |  | Daniel Ricciardo | McLaren | +39.738s | +39.738s | 
| 13 |  |  | Lance Stroll | Aston Martin | +48.241s | +48.241s | 
| 14 |  |  | Guanyu Zhou | Kick Sauber | +50.753s | +50.753s | 
| 15 |  |  | Pierre Gasly | RB F1 Team | +52.125s | +52.125s | 
| 16 |  |  | Alex Albon | Williams | +52.412s | +52.412s | 
| 17 |  |  | Yuki Tsunoda | RB F1 Team | +54.556s | +54.556s | 
| 18 |  |  | Nicholas Latifi | Williams | +1:08.694m | +1:08.694m | 
| 19 |  |  | Sebastian Vettel | Aston Martin | DNF | DNF | 
| 20 |  |  | Fernando Alonso | Alpine | DNS | DNS | 
