Formel 1
- 1
Charles LeclercLeclercFerrari
1:05.086m - 2
Valtteri BottasBottasMercedes
+0.331s - 3
Pierre GaslyGaslyRed Bull Racing
+0.401s
Strecke
Red Bull Ring
Endergebnis
| Pos | Name | Team | Zeit | Zeit | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Charles Leclerc | Ferrari | 1:05.086m | 1:05.086m |
| 2 | ![]() | ![]() | Valtteri Bottas | Mercedes | +0.331s | +0.331s |
| 3 | ![]() | ![]() | Pierre Gasly | Red Bull Racing | +0.401s | +0.401s |
| 4 | ![]() | ![]() | Lewis Hamilton | Mercedes | +0.443s | +0.443s |
| 5 | ![]() | ![]() | Carlos Sainz | McLaren | +0.459s | +0.459s |
| 6 | ![]() | ![]() | Romain Grosjean | Haas | +0.615s | +0.615s |
| 7 | ![]() | ![]() | Kimi Räikkönen | Sauber | +0.642s | +0.642s |
| 8 | ![]() | ![]() | Sebastian Vettel | Ferrari | +0.785s | +0.785s |
| 9 | ![]() | ![]() | Max Verstappen | Red Bull Racing | +0.793s | +0.793s |
| 10 | ![]() | ![]() | Lando Norris | McLaren | +0.866s | +0.866s |
| 11 | ![]() | ![]() | Kevin Magnussen | Haas | +0.874s | +0.874s |
| 12 | ![]() | ![]() | Sergio Pérez | Racing Point | +0.878s | +0.878s |
| 13 | ![]() | ![]() | Alex Albon | RB F1 Team | +0.978s | +0.978s |
| 14 | ![]() | ![]() | Antonio Giovinazzi | Sauber | +1.033s | +1.033s |
| 15 | ![]() | ![]() | Daniil Kvyat | RB F1 Team | +1.062s | +1.062s |
| 16 | ![]() | ![]() | Nico Hülkenberg | Renault | +1.163s | +1.163s |
| 17 | ![]() | ![]() | Daniel Ricciardo | Renault | +1.332s | +1.332s |
| 18 | ![]() | ![]() | Lance Stroll | Racing Point | +1.743s | +1.743s |
| 19 | ![]() | ![]() | George Russell | Williams | +2.131s | +2.131s |
| 20 | ![]() | ![]() | Robert Kubica | Williams | +3.422s | +3.422s |































