Formel 1
- 1
Lando NorrisNorrisMcLaren
1:04.580m - 2
Oscar PiastriPiastriMcLaren
+0.157s - 3
Max VerstappenVerstappenRed Bull
+0.318s
Strecke
Red Bull Ring
Endergebnis
| Pos | Name | Team | Zeit | Zeit | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Lando Norris | McLaren | 1:04.580m | 1:04.580m |
| 2 | ![]() | ![]() | Oscar Piastri | McLaren | +0.157s | +0.157s |
| 3 | ![]() | ![]() | Max Verstappen | Red Bull | +0.318s | +0.318s |
| 4 | ![]() | ![]() | Lance Stroll | Aston Martin | +0.442s | +0.442s |
| 5 | ![]() | ![]() | Charles Leclerc | Ferrari | +0.610s | +0.610s |
| 6 | ![]() | ![]() | George Russell | Mercedes | +0.649s | +0.649s |
| 7 | ![]() | ![]() | Yuki Tsunoda | Red Bull | +0.712s | +0.712s |
| 8 | ![]() | ![]() | Gabriel Bortoleto | Audi F1 Team | +0.831s | +0.831s |
| 9 | ![]() | ![]() | Fernando Alonso | Aston Martin | +0.877s | +0.877s |
| 10 | ![]() | ![]() | Lewis Hamilton | Ferrari | +0.931s | +0.931s |
| 11 | ![]() | ![]() | Kimi Antonelli | Mercedes | +0.957s | +0.957s |
| 12 | ![]() | ![]() | Liam Lawson | RB F1 Team | +0.963s | +0.963s |
| 13 | ![]() | ![]() | Isack Hadjar | RB F1 Team | +0.967s | +0.967s |
| 14 | ![]() | ![]() | Pierre Gasly | Alpine | +1.033s | +1.033s |
| 15 | ![]() | ![]() | Esteban Ocon | Haas | +1.118s | +1.118s |
| 16 | ![]() | ![]() | Alex Albon | Williams | +1.185s | +1.185s |
| 17 | ![]() | ![]() | Carlos Sainz | Williams | +1.234s | +1.234s |
| 18 | ![]() | ![]() | Oliver Bearman | Haas | +1.255s | +1.255s |
| 19 | ![]() | ![]() | Nico Hülkenberg | Audi F1 Team | +1.338s | +1.338s |
| 20 | ![]() | ![]() | Franco Colapinto | Alpine | +1.596s | +1.596s |






























